Cost of living
Fredonia (United States) compared to Nova Scotia (United States)
🏛️
Overview comparison
Fredonia (United States)Nova Scotia (United States)
Consumer prices in Fredonia (United States) are roughly 36% higher than in Nova Scotia (United States).
Cost of living
| Item | Fredonia (United States) | Nova Scotia (United States) |
|---|
| Total with rent one person | 2,737 | 1,577 |
|---|
| Total with rent family | 6,685 | 3,539 |
|---|
| Without rent one person | 950 | 585 |
|---|
| Without rent one family | 2,670 | 2,150 |
|---|
| Rent & Utilities person | 1,603.82 | 1,100.95 |
|---|
| Rent & Utilities family | 3,078.98 | 1,384.47 |
|---|
| Food person | 691 | 566 |
|---|
| Food family | 1,655 | 1,269 |
|---|
| Transport person | 98.55 | 52.72 |
|---|
| Transport family | 303.34 | 142.02 |
|---|
| Life expectancy | 78.49 years | 74.85 years |
|---|
Eating Out
| Item | Fredonia (United States) | Nova Scotia (United States) |
|---|
| Lunch Menu | 19.92 | 12.27 |
|---|
| Dinner in a Restaurant, for 2 | 72.05 | 58.19 |
|---|
| Fast food meal, equiv. McDonald's | 11.81 | 8.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.74 | 3.44 |
|---|
| Cappuccino | 6.14 | 4.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.17 | 2.22 |
|---|
Rent & Utilities
| Item | Fredonia (United States) | Nova Scotia (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,492.99 | 1,765.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,374.99 | 719.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,579.37 | 3,189.43 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,940.14 | 838.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.06 | 56.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 166.32 | 85.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.79 | 49.84 |
|---|
Transportation
| Item | Fredonia (United States) | Nova Scotia (United States) |
|---|
| Local transport ticket | 5.36 | 7.15 |
|---|
| Monthly ticket local transport | 4,187 | 4,288 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,666 | 2,520 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.46 | 1.12 |
|---|
| Mortgage Interest Rate for 20 Years | 78.79% | 51.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.67 | 17.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.38 |
|---|
Groceries
| Item | Fredonia (United States) | Nova Scotia (United States) |
|---|
| Milk, 1 L or 1 qt | 0.94 | 2.25 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.58 | 2.29 |
|---|
| Eggs, x12 | 3.23 | 3.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.7 | 8.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.15 | 9.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.55 | 12.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.61 | 1.55 |
|---|
| Water, 1 L or 1 qt | 1.55 | 1.42 |
|---|
Other
| Item | Fredonia (United States) | Nova Scotia (United States) |
|---|
| Gym Membership, 1 month | 46.55 | 77.13 |
|---|
| Cinema Ticket, 1 person | 12.81 | 7.11 |
|---|
| Doctors visit | 139.98 | 60.98 |
|---|
| Haircut, simple | 19.8 | 14.74 |
|---|
| Brand Jeans | 54.86 | 72.9 |
|---|
| Brand Sneakers | 71.09 | 103.9 |
|---|
| Daycare or Preschool, 1 month | 1,641.93 | 542.71 |
|---|
| International Primary School, 1 year | 17,198 | 8,812 |
|---|