Cost of living
Frederickson compared to Sherwood
🏛️
Overview comparison
FredericksonSherwood
Consumer prices in Sherwood are roughly 4% higher than in Frederickson.
Cost of living
| Item | Frederickson | Sherwood |
|---|
| Total with rent one person | 2,682 | 2,118 |
|---|
| Total with rent family | 6,854 | 6,914 |
|---|
| Without rent one person | 707 | 705 |
|---|
| Without rent one family | 2,392 | 3,282 |
|---|
| Rent & Utilities person | 1,828.22 | 1,816.89 |
|---|
| Rent & Utilities family | 2,378.54 | 2,509.37 |
|---|
| Food person | 743 | 685 |
|---|
| Food family | 1,611 | 1,684 |
|---|
| Transport person | 82.53 | 118.56 |
|---|
| Transport family | 245.59 | 255.32 |
|---|
| Life expectancy | 88.41 years | 78.54 years |
|---|
Eating Out
| Item | Frederickson | Sherwood |
|---|
| Lunch Menu | 15.48 | 17.61 |
|---|
| Dinner in a Restaurant, for 2 | 78.29 | 81.7 |
|---|
| Fast food meal, equiv. McDonald's | 8.87 | 8.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.28 | 6.98 |
|---|
| Cappuccino | 4.97 | 4.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.4 | 3.03 |
|---|
Rent & Utilities
| Item | Frederickson | Sherwood |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,902.9 | 1,841.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,314.38 | 1,370.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,807.78 | 3,054.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,043.05 | 2,786.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 111.63 | 126.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 205.71 | 154.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.39 | 73.02 |
|---|
Transportation
| Item | Frederickson | Sherwood |
|---|
| Local transport ticket | 6.66 | 5.43 |
|---|
| Monthly ticket local transport | 3,734 | 4,684 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,053 | 3,463 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.29 | 2.13 |
|---|
| Mortgage Interest Rate for 20 Years | 80.33% | 57.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.91 | 19.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 1.11 |
|---|
Groceries
| Item | Frederickson | Sherwood |
|---|
| Milk, 1 L or 1 qt | 0.93 | 1.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.52 | 2.92 |
|---|
| Eggs, x12 | 4.08 | 3.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.42 | 12.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.7 | 10.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.62 | 18.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.86 |
|---|
| Water, 1 L or 1 qt | 1.54 | 1.59 |
|---|
Other
| Item | Frederickson | Sherwood |
|---|
| Gym Membership, 1 month | 47.82 | 54.49 |
|---|
| Cinema Ticket, 1 person | 16.6 | 11.63 |
|---|
| Doctors visit | 103.46 | 121.92 |
|---|
| Haircut, simple | 19.39 | 20.37 |
|---|
| Brand Jeans | 44.54 | 50.07 |
|---|
| Brand Sneakers | 97.79 | 103.51 |
|---|
| Daycare or Preschool, 1 month | 1,642.79 | 1,431.35 |
|---|
| International Primary School, 1 year | 19,921 | 20,536 |
|---|