Cost of living
Fraser compared to Mercedes (United States)
🏛️
Overview comparison
FraserMercedes (United States)
Consumer prices in Fraser are roughly 56% higher than in Mercedes (United States).
Cost of living
| Item | Fraser | Mercedes (United States) |
|---|
| Total with rent one person | 2,731 | 1,223 |
|---|
| Total with rent family | 6,362 | 2,237 |
|---|
| Without rent one person | 798 | 669 |
|---|
| Without rent one family | 2,742 | 1,760 |
|---|
| Rent & Utilities person | 1,471.5 | 355.79 |
|---|
| Rent & Utilities family | 3,056.02 | 598.79 |
|---|
| Food person | 742 | 430 |
|---|
| Food family | 1,576 | 1,086 |
|---|
| Transport person | 89.42 | 55.54 |
|---|
| Transport family | 221.92 | 143.04 |
|---|
| Life expectancy | 75.03 years | 78.3 years |
|---|
Eating Out
| Item | Fraser | Mercedes (United States) |
|---|
| Lunch Menu | 17.02 | 11.8 |
|---|
| Dinner in a Restaurant, for 2 | 68.21 | 49.96 |
|---|
| Fast food meal, equiv. McDonald's | 11.46 | 8.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.51 | 3.09 |
|---|
| Cappuccino | 5.77 | 4.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.96 | 1.47 |
|---|
Rent & Utilities
| Item | Fraser | Mercedes (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,925.87 | 505.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,553.76 | 302.65 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,849.63 | 636.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,176.63 | 380.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.59 | 63.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 191.36 | 109.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.92 | 43.09 |
|---|
Transportation
| Item | Fraser | Mercedes (United States) |
|---|
| Local transport ticket | 6.77 | 5.17 |
|---|
| Monthly ticket local transport | 4,859 | 3,131 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,604 | 1,739 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.32 | 1.19 |
|---|
| Mortgage Interest Rate for 20 Years | 67.4% | 51.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.76 | 11.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.67 |
|---|
Groceries
| Item | Fraser | Mercedes (United States) |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.25 | 2.65 |
|---|
| Eggs, x12 | 3.25 | 2.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.39 | 10.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.87 | 9.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.46 | 5.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 2.12 |
|---|
| Water, 1 L or 1 qt | 1.29 | 1.05 |
|---|
Other
| Item | Fraser | Mercedes (United States) |
|---|
| Gym Membership, 1 month | 42.08 | 21.52 |
|---|
| Cinema Ticket, 1 person | 13.45 | 11.3 |
|---|
| Doctors visit | 133.35 | 43.97 |
|---|
| Haircut, simple | 21.77 | 6.74 |
|---|
| Brand Jeans | 51.18 | 79.7 |
|---|
| Brand Sneakers | 95.4 | 127.08 |
|---|
| Daycare or Preschool, 1 month | 1,278.74 | 348.14 |
|---|
| International Primary School, 1 year | 19,736 | 9,774 |
|---|