Cost of living
Fortuna compared to Springfield
🏛️
Overview comparison
FortunaSpringfield
Consumer prices in Springfield are roughly 4% higher than in Fortuna.
Cost of living
| Item | Fortuna | Springfield |
|---|
| Total with rent one person | 2,470 | 2,635 |
|---|
| Total with rent family | 5,129 | 5,596 |
|---|
| Without rent one person | 879 | 708 |
|---|
| Without rent one family | 3,223 | 2,712 |
|---|
| Rent & Utilities person | 1,331.99 | 1,267.19 |
|---|
| Rent & Utilities family | 2,627.2 | 2,617.04 |
|---|
| Food person | 638 | 723 |
|---|
| Food family | 1,764 | 1,729 |
|---|
| Transport person | 86.85 | 97.48 |
|---|
| Transport family | 260.85 | 241.51 |
|---|
| Life expectancy | 87.38 years | 84.93 years |
|---|
Eating Out
| Item | Fortuna | Springfield |
|---|
| Lunch Menu | 16.95 | 15.53 |
|---|
| Dinner in a Restaurant, for 2 | 86.6 | 77.73 |
|---|
| Fast food meal, equiv. McDonald's | 10.85 | 12.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.21 | 6.5 |
|---|
| Cappuccino | 6.22 | 4.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.24 | 2.88 |
|---|
Rent & Utilities
| Item | Fortuna | Springfield |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,002.53 | 1,736.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,270.5 | 1,360.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,036.76 | 2,689.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,230.85 | 2,817.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 123.01 | 124.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 211.36 | 190.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.28 | 65.05 |
|---|
Transportation
| Item | Fortuna | Springfield |
|---|
| Local transport ticket | 6.18 | 5.58 |
|---|
| Monthly ticket local transport | 5,144 | 5,273 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,745 | 2,582 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.44 | 1.94 |
|---|
| Mortgage Interest Rate for 20 Years | 84.02% | 58.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.4 | 14.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 1.02 |
|---|
Groceries
| Item | Fortuna | Springfield |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.8 | 3.59 |
|---|
| Eggs, x12 | 4.03 | 3.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.02 | 11.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.82 | 12.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.19 | 18.31 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 1.58 |
|---|
| Water, 1 L or 1 qt | 1.7 | 1.44 |
|---|
Other
| Item | Fortuna | Springfield |
|---|
| Gym Membership, 1 month | 57.13 | 52.27 |
|---|
| Cinema Ticket, 1 person | 13.82 | 12.65 |
|---|
| Doctors visit | 118.22 | 95.89 |
|---|
| Haircut, simple | 19.15 | 21.32 |
|---|
| Brand Jeans | 50.01 | 64.41 |
|---|
| Brand Sneakers | 84.64 | 89.26 |
|---|
| Daycare or Preschool, 1 month | 1,318.69 | 1,697.48 |
|---|
| International Primary School, 1 year | 20,172 | 22,430 |
|---|