Cost of living
Federal compared to Dublin (United States)
🏛️
Overview comparison
FederalDublin (United States)
Consumer prices in Dublin (United States) are roughly 6% higher than in Federal.
Cost of living
| Item | Federal | Dublin (United States) |
|---|
| Total with rent one person | 2,306 | 3,330 |
|---|
| Total with rent family | 5,406 | 5,056 |
|---|
| Without rent one person | 988 | 902 |
|---|
| Without rent one family | 3,059 | 3,072 |
|---|
| Rent & Utilities person | 1,259.58 | 2,185.58 |
|---|
| Rent & Utilities family | 2,237.43 | 3,945.8 |
|---|
| Food person | 484 | 675 |
|---|
| Food family | 1,397 | 1,412 |
|---|
| Transport person | 109.69 | 160.32 |
|---|
| Transport family | 328.39 | 483.77 |
|---|
| Life expectancy | 70.72 years | 72.85 years |
|---|
Eating Out
| Item | Federal | Dublin (United States) |
|---|
| Lunch Menu | 13.4 | 21.58 |
|---|
| Dinner in a Restaurant, for 2 | 70.76 | 99.45 |
|---|
| Fast food meal, equiv. McDonald's | 9.52 | 12.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.68 | 8.92 |
|---|
| Cappuccino | 5.8 | 4.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.89 | 2.1 |
|---|
Rent & Utilities
| Item | Federal | Dublin (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,418.13 | 2,176.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,167.04 | 1,347.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,871.47 | 2,897.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,770.25 | 2,963.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.94 | 164.38 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 194.48 | 301.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 67.67 | 48.31 |
|---|
Transportation
| Item | Federal | Dublin (United States) |
|---|
| Local transport ticket | 5.33 | 4.19 |
|---|
| Monthly ticket local transport | 2,160 | 7,674 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,184 | 5,789 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.64 | 2.67 |
|---|
| Mortgage Interest Rate for 20 Years | 58.56% | 121.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.68 | 25.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 2.02 |
|---|
Groceries
| Item | Federal | Dublin (United States) |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.51 | 2 |
|---|
| Eggs, x12 | 4.38 | 4.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.91 | 11.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.98 | 12.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.79 | 10.97 |
|---|
| Banana, 1 kg or 2.2 lb | 1.33 | 2.38 |
|---|
| Water, 1 L or 1 qt | 0.9 | 1.18 |
|---|
Other
| Item | Federal | Dublin (United States) |
|---|
| Gym Membership, 1 month | 47.46 | 55.63 |
|---|
| Cinema Ticket, 1 person | 15.43 | 12.52 |
|---|
| Doctors visit | 84.36 | 66.7 |
|---|
| Haircut, simple | 18.9 | 22.42 |
|---|
| Brand Jeans | 47.16 | 89.65 |
|---|
| Brand Sneakers | 100.71 | 95.35 |
|---|
| Daycare or Preschool, 1 month | 1,865.61 | 1,210.06 |
|---|
| International Primary School, 1 year | 23,545 | 10,467 |
|---|