Cost of living
Fairview compared to Moberly
🏛️
Overview comparison
FairviewMoberly
Consumer prices in Fairview are roughly 9% higher than in Moberly.
Cost of living
| Item | Fairview | Moberly |
|---|
| Total with rent one person | 2,776 | 2,459 |
|---|
| Total with rent family | 5,029 | 5,194 |
|---|
| Without rent one person | 779 | 729 |
|---|
| Without rent one family | 2,380 | 2,408 |
|---|
| Rent & Utilities person | 1,385.1 | 1,402.14 |
|---|
| Rent & Utilities family | 2,410.39 | 2,561.68 |
|---|
| Food person | 722 | 746 |
|---|
| Food family | 1,423 | 1,397 |
|---|
| Transport person | 106.91 | 109.93 |
|---|
| Transport family | 308.56 | 246.77 |
|---|
| Life expectancy | 84.56 years | 83.83 years |
|---|
Eating Out
| Item | Fairview | Moberly |
|---|
| Lunch Menu | 15.41 | 21.05 |
|---|
| Dinner in a Restaurant, for 2 | 81.11 | 62.97 |
|---|
| Fast food meal, equiv. McDonald's | 9.71 | 8.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.82 | 6.88 |
|---|
| Cappuccino | 5.61 | 5.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.26 | 2.97 |
|---|
Rent & Utilities
| Item | Fairview | Moberly |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,652.8 | 1,572.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,326.24 | 1,164.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,454.52 | 2,737.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,915.33 | 2,749.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.71 | 122.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 200.16 | 196.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.78 | 77.33 |
|---|
Transportation
| Item | Fairview | Moberly |
|---|
| Local transport ticket | 5.57 | 5.82 |
|---|
| Monthly ticket local transport | 5,083 | 3,812 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,844 | 3,718 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.68 | 2.41 |
|---|
| Mortgage Interest Rate for 20 Years | 83.64% | 70.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.05 | 17.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 1.15 |
|---|
Groceries
| Item | Fairview | Moberly |
|---|
| Milk, 1 L or 1 qt | 1.03 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.6 | 4.17 |
|---|
| Eggs, x12 | 4.39 | 3.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.5 | 13.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.3 | 12.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.23 | 13.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.61 | 2.1 |
|---|
| Water, 1 L or 1 qt | 1.69 | 1.16 |
|---|
Other
| Item | Fairview | Moberly |
|---|
| Gym Membership, 1 month | 50.53 | 46.66 |
|---|
| Cinema Ticket, 1 person | 12.07 | 12.33 |
|---|
| Doctors visit | 135.24 | 110.52 |
|---|
| Haircut, simple | 21.96 | 19.28 |
|---|
| Brand Jeans | 47.95 | 61.92 |
|---|
| Brand Sneakers | 105.04 | 91.6 |
|---|
| Daycare or Preschool, 1 month | 1,664.38 | 1,272.91 |
|---|
| International Primary School, 1 year | 20,670 | 16,659 |
|---|