Cost of living
Ephrata compared to Saks
🏛️
Overview comparison
EphrataSaks
Consumer prices in Saks are roughly 7% higher than in Ephrata.
Cost of living
| Item | Ephrata | Saks |
|---|
| Total with rent one person | 2,042 | 2,407 |
|---|
| Total with rent family | 6,496 | 5,341 |
|---|
| Without rent one person | 1,040 | 852 |
|---|
| Without rent one family | 2,515 | 3,462 |
|---|
| Rent & Utilities person | 1,526.31 | 1,505.78 |
|---|
| Rent & Utilities family | 2,456.99 | 2,234.66 |
|---|
| Food person | 641 | 671 |
|---|
| Food family | 1,405 | 1,635 |
|---|
| Transport person | 99.55 | 116.86 |
|---|
| Transport family | 270.03 | 231.33 |
|---|
| Life expectancy | 83.36 years | 81.41 years |
|---|
Eating Out
| Item | Ephrata | Saks |
|---|
| Lunch Menu | 19.6 | 19.09 |
|---|
| Dinner in a Restaurant, for 2 | 71.21 | 76.6 |
|---|
| Fast food meal, equiv. McDonald's | 10.02 | 8.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.48 | 4.97 |
|---|
| Cappuccino | 6.15 | 6.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.21 | 2.95 |
|---|
Rent & Utilities
| Item | Ephrata | Saks |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,487.05 | 1,552.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,131.2 | 1,137.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,884.53 | 2,864.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,743.05 | 2,348.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.64 | 102.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 194.28 | 161.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 74.84 | 68.93 |
|---|
Transportation
| Item | Ephrata | Saks |
|---|
| Local transport ticket | 5.8 | 5.76 |
|---|
| Monthly ticket local transport | 4,761 | 4,122 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,682 | 2,677 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.68 | 2.22 |
|---|
| Mortgage Interest Rate for 20 Years | 74.11% | 61.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.04 | 21.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.96 |
|---|
Groceries
| Item | Ephrata | Saks |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.27 | 3.75 |
|---|
| Eggs, x12 | 3.61 | 3.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.68 | 12.99 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.6 | 13.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.99 | 15.52 |
|---|
| Banana, 1 kg or 2.2 lb | 2.06 | 1.61 |
|---|
| Water, 1 L or 1 qt | 1.34 | 1.48 |
|---|
Other
| Item | Ephrata | Saks |
|---|
| Gym Membership, 1 month | 59.37 | 43.8 |
|---|
| Cinema Ticket, 1 person | 12.58 | 11.38 |
|---|
| Doctors visit | 126.01 | 118.9 |
|---|
| Haircut, simple | 22.48 | 18.04 |
|---|
| Brand Jeans | 58.56 | 63.05 |
|---|
| Brand Sneakers | 104.83 | 82.01 |
|---|
| Daycare or Preschool, 1 month | 1,633.48 | 1,494.79 |
|---|
| International Primary School, 1 year | 19,139 | 24,332 |
|---|