Cost of living
Ennis compared to Glocester
🏛️
Overview comparison
EnnisGlocester
Consumer prices in Ennis are roughly 2% higher than in Glocester.
Cost of living
| Item | Ennis | Glocester |
|---|
| Total with rent one person | 2,071 | 2,627 |
|---|
| Total with rent family | 6,354 | 6,897 |
|---|
| Without rent one person | 1,036 | 860 |
|---|
| Without rent one family | 2,892 | 3,411 |
|---|
| Rent & Utilities person | 1,379.1 | 1,762.55 |
|---|
| Rent & Utilities family | 2,865.51 | 2,278.06 |
|---|
| Food person | 548 | 546 |
|---|
| Food family | 1,829 | 1,511 |
|---|
| Transport person | 92.31 | 112.83 |
|---|
| Transport family | 259.6 | 262.73 |
|---|
| Life expectancy | 63.19 years | 78.3 years |
|---|
Eating Out
| Item | Ennis | Glocester |
|---|
| Lunch Menu | 19.54 | 20.24 |
|---|
| Dinner in a Restaurant, for 2 | 88.93 | 90.99 |
|---|
| Fast food meal, equiv. McDonald's | 10.49 | 9.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.46 | 6.83 |
|---|
| Cappuccino | 5.45 | 5.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.69 | 2.17 |
|---|
Rent & Utilities
| Item | Ennis | Glocester |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,599.37 | 2,007.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,588.41 | 1,218.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,945.7 | 2,534.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,720.19 | 2,951.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 125.99 | 135.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 176.27 | 166.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.73 | 61.57 |
|---|
Transportation
| Item | Ennis | Glocester |
|---|
| Local transport ticket | 7.86 | 6.51 |
|---|
| Monthly ticket local transport | 5,147 | 3,795 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,167 | 2,614 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.02 | 2.06 |
|---|
| Mortgage Interest Rate for 20 Years | 60.41% | 68.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.36 | 19.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 0.87 |
|---|
Groceries
| Item | Ennis | Glocester |
|---|
| Milk, 1 L or 1 qt | 1.23 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.09 | 3.13 |
|---|
| Eggs, x12 | 3.6 | 4.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.11 | 13.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.25 | 9.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.59 | 14.99 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 1.71 |
|---|
| Water, 1 L or 1 qt | 1.52 | 1.31 |
|---|
Other
| Item | Ennis | Glocester |
|---|
| Gym Membership, 1 month | 59.57 | 47.09 |
|---|
| Cinema Ticket, 1 person | 16.23 | 16.57 |
|---|
| Doctors visit | 123.91 | 132.88 |
|---|
| Haircut, simple | 23.3 | 16.12 |
|---|
| Brand Jeans | 64.25 | 47.54 |
|---|
| Brand Sneakers | 78.42 | 103.95 |
|---|
| Daycare or Preschool, 1 month | 1,179.56 | 1,152.59 |
|---|
| International Primary School, 1 year | 20,205 | 20,717 |
|---|