Cost of living
Durham (United States) compared to Solano (United States)
🏛️
Overview comparison
Durham (United States)Solano (United States)
Consumer prices in Durham (United States) are roughly 34% higher than in Solano (United States).
Cost of living
| Item | Durham (United States) | Solano (United States) |
|---|
| Total with rent one person | 2,503 | 1,513 |
|---|
| Total with rent family | 6,497 | 3,825 |
|---|
| Without rent one person | 1,041 | 789 |
|---|
| Without rent one family | 2,473 | 1,755 |
|---|
| Rent & Utilities person | 1,780.78 | 1,188.1 |
|---|
| Rent & Utilities family | 3,086.47 | 1,178.05 |
|---|
| Food person | 654 | 424 |
|---|
| Food family | 1,596 | 1,269 |
|---|
| Transport person | 100.81 | 50.78 |
|---|
| Transport family | 274.11 | 109.06 |
|---|
| Life expectancy | 67.44 years | 83.23 years |
|---|
Eating Out
| Item | Durham (United States) | Solano (United States) |
|---|
| Lunch Menu | 19.43 | 13.32 |
|---|
| Dinner in a Restaurant, for 2 | 92.18 | 60.63 |
|---|
| Fast food meal, equiv. McDonald's | 9.61 | 10.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.72 | 3.02 |
|---|
| Cappuccino | 5.81 | 4.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.45 | 1.71 |
|---|
Rent & Utilities
| Item | Durham (United States) | Solano (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,897.89 | 1,429.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,590.86 | 707.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,701.01 | 2,354.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,769.14 | 1,020.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 109.29 | 52.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 182.25 | 71.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.23 | 61.12 |
|---|
Transportation
| Item | Durham (United States) | Solano (United States) |
|---|
| Local transport ticket | 7.49 | 9.26 |
|---|
| Monthly ticket local transport | 4,087 | 3,825 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,565 | 3,181 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.66 | 1 |
|---|
| Mortgage Interest Rate for 20 Years | 66.82% | 47.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.64 | 13.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1.48 |
|---|
Groceries
| Item | Durham (United States) | Solano (United States) |
|---|
| Milk, 1 L or 1 qt | 1.08 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.04 | 2.98 |
|---|
| Eggs, x12 | 4.05 | 3.55 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.75 | 7.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.01 | 10.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.75 | 14.56 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 1.46 |
|---|
| Water, 1 L or 1 qt | 1.43 | 1.82 |
|---|
Other
| Item | Durham (United States) | Solano (United States) |
|---|
| Gym Membership, 1 month | 51.44 | 85.62 |
|---|
| Cinema Ticket, 1 person | 14.14 | 5.51 |
|---|
| Doctors visit | 96.95 | 73.92 |
|---|
| Haircut, simple | 23.26 | 10.15 |
|---|
| Brand Jeans | 60.15 | 67.43 |
|---|
| Brand Sneakers | 82.27 | 118.03 |
|---|
| Daycare or Preschool, 1 month | 1,632.2 | 545.26 |
|---|
| International Primary School, 1 year | 17,630 | 10,358 |
|---|