Cost of living
Durham (United States) compared to Fredonia (United States)
🏛️
Overview comparison
Durham (United States)Fredonia (United States)
Consumer prices in Fredonia (United States) are roughly 1% higher than in Durham (United States).
Cost of living
| Item | Durham (United States) | Fredonia (United States) |
|---|
| Total with rent one person | 2,503 | 2,737 |
|---|
| Total with rent family | 6,497 | 6,685 |
|---|
| Without rent one person | 1,041 | 950 |
|---|
| Without rent one family | 2,473 | 2,670 |
|---|
| Rent & Utilities person | 1,780.78 | 1,603.82 |
|---|
| Rent & Utilities family | 3,086.47 | 3,078.98 |
|---|
| Food person | 654 | 691 |
|---|
| Food family | 1,596 | 1,655 |
|---|
| Transport person | 100.81 | 98.55 |
|---|
| Transport family | 274.11 | 303.34 |
|---|
| Life expectancy | 67.44 years | 78.49 years |
|---|
Eating Out
| Item | Durham (United States) | Fredonia (United States) |
|---|
| Lunch Menu | 19.43 | 19.92 |
|---|
| Dinner in a Restaurant, for 2 | 92.18 | 72.05 |
|---|
| Fast food meal, equiv. McDonald's | 9.61 | 11.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.72 | 4.74 |
|---|
| Cappuccino | 5.81 | 6.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.45 | 2.17 |
|---|
Rent & Utilities
| Item | Durham (United States) | Fredonia (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,897.89 | 1,492.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,590.86 | 1,374.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,701.01 | 2,579.37 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,769.14 | 2,940.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 109.29 | 110.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 182.25 | 166.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.23 | 76.79 |
|---|
Transportation
| Item | Durham (United States) | Fredonia (United States) |
|---|
| Local transport ticket | 7.49 | 5.36 |
|---|
| Monthly ticket local transport | 4,087 | 4,187 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,565 | 3,666 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.66 | 2.46 |
|---|
| Mortgage Interest Rate for 20 Years | 66.82% | 78.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.64 | 18.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1.02 |
|---|
Groceries
| Item | Durham (United States) | Fredonia (United States) |
|---|
| Milk, 1 L or 1 qt | 1.08 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.04 | 3.58 |
|---|
| Eggs, x12 | 4.05 | 3.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.75 | 13.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.01 | 10.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.75 | 13.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 1.61 |
|---|
| Water, 1 L or 1 qt | 1.43 | 1.55 |
|---|
Other
| Item | Durham (United States) | Fredonia (United States) |
|---|
| Gym Membership, 1 month | 51.44 | 46.55 |
|---|
| Cinema Ticket, 1 person | 14.14 | 12.81 |
|---|
| Doctors visit | 96.95 | 139.98 |
|---|
| Haircut, simple | 23.26 | 19.8 |
|---|
| Brand Jeans | 60.15 | 54.86 |
|---|
| Brand Sneakers | 82.27 | 71.09 |
|---|
| Daycare or Preschool, 1 month | 1,632.2 | 1,641.93 |
|---|
| International Primary School, 1 year | 17,630 | 17,198 |
|---|