Cost of living
Dublin (United States) compared to Prairieville
🏛️
Overview comparison
Dublin (United States)Prairieville
Consumer prices in Dublin (United States) are roughly 1% higher than in Prairieville.
Cost of living
| Item | Dublin (United States) | Prairieville |
|---|
| Total with rent one person | 3,330 | 2,831 |
|---|
| Total with rent family | 5,056 | 5,694 |
|---|
| Without rent one person | 902 | 844 |
|---|
| Without rent one family | 3,072 | 2,403 |
|---|
| Rent & Utilities person | 2,185.58 | 1,877.77 |
|---|
| Rent & Utilities family | 3,945.8 | 2,433.61 |
|---|
| Food person | 675 | 743 |
|---|
| Food family | 1,412 | 1,306 |
|---|
| Transport person | 160.32 | 97.69 |
|---|
| Transport family | 483.77 | 216.47 |
|---|
| Life expectancy | 72.85 years | 71.75 years |
|---|
Eating Out
| Item | Dublin (United States) | Prairieville |
|---|
| Lunch Menu | 21.58 | 20.44 |
|---|
| Dinner in a Restaurant, for 2 | 99.45 | 74.18 |
|---|
| Fast food meal, equiv. McDonald's | 12.37 | 12.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.92 | 6.46 |
|---|
| Cappuccino | 4.49 | 4.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.1 | 2.99 |
|---|
Rent & Utilities
| Item | Dublin (United States) | Prairieville |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,176.22 | 1,656.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,347.58 | 1,202.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,897.21 | 2,574.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,963.2 | 2,837.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 164.38 | 103.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 301.8 | 198.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.31 | 54.95 |
|---|
Transportation
| Item | Dublin (United States) | Prairieville |
|---|
| Local transport ticket | 4.19 | 6.03 |
|---|
| Monthly ticket local transport | 7,674 | 4,840 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,789 | 2,841 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.67 | 2.13 |
|---|
| Mortgage Interest Rate for 20 Years | 121.59% | 65.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.72 | 16.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.02 | 0.95 |
|---|
Groceries
| Item | Dublin (United States) | Prairieville |
|---|
| Milk, 1 L or 1 qt | 1.35 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2 | 3.15 |
|---|
| Eggs, x12 | 4.13 | 3.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.48 | 15.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.18 | 11.4 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.97 | 14.45 |
|---|
| Banana, 1 kg or 2.2 lb | 2.38 | 1.49 |
|---|
| Water, 1 L or 1 qt | 1.18 | 1.25 |
|---|
Other
| Item | Dublin (United States) | Prairieville |
|---|
| Gym Membership, 1 month | 55.63 | 44.5 |
|---|
| Cinema Ticket, 1 person | 12.52 | 12.39 |
|---|
| Doctors visit | 66.7 | 102.25 |
|---|
| Haircut, simple | 22.42 | 18.33 |
|---|
| Brand Jeans | 89.65 | 53.31 |
|---|
| Brand Sneakers | 95.35 | 74.13 |
|---|
| Daycare or Preschool, 1 month | 1,210.06 | 1,327.86 |
|---|
| International Primary School, 1 year | 10,467 | 19,979 |
|---|