Cost of living
Dixon compared to Mendon
🏛️
Overview comparison
DixonMendon
Consumer prices in Dixon are roughly 9% higher than in Mendon.
Cost of living
| Item | Dixon | Mendon |
|---|
| Total with rent one person | 2,614 | 2,832 |
|---|
| Total with rent family | 6,300 | 6,787 |
|---|
| Without rent one person | 819 | 702 |
|---|
| Without rent one family | 3,431 | 3,294 |
|---|
| Rent & Utilities person | 1,803.32 | 1,569.65 |
|---|
| Rent & Utilities family | 2,900.99 | 2,775.76 |
|---|
| Food person | 680 | 686 |
|---|
| Food family | 1,333 | 1,545 |
|---|
| Transport person | 92.81 | 116.72 |
|---|
| Transport family | 314.32 | 294.05 |
|---|
| Life expectancy | 79.46 years | 70.86 years |
|---|
Eating Out
| Item | Dixon | Mendon |
|---|
| Lunch Menu | 20.88 | 15.81 |
|---|
| Dinner in a Restaurant, for 2 | 83.91 | 65.59 |
|---|
| Fast food meal, equiv. McDonald's | 10.52 | 10.6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.79 | 5.5 |
|---|
| Cappuccino | 5.47 | 5.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.72 | 2.99 |
|---|
Rent & Utilities
| Item | Dixon | Mendon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,821.92 | 1,748.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,562.45 | 1,278.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,331.51 | 2,615.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,061.47 | 2,284.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 125.83 | 136.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 193.06 | 159.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 66.42 | 65.41 |
|---|
Transportation
| Item | Dixon | Mendon |
|---|
| Local transport ticket | 5.52 | 6.76 |
|---|
| Monthly ticket local transport | 4,343 | 4,529 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,566 | 3,483 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.99 | 2.19 |
|---|
| Mortgage Interest Rate for 20 Years | 61.01% | 78.35% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.38 | 19.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 0.86 |
|---|
Groceries
| Item | Dixon | Mendon |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.51 | 3.96 |
|---|
| Eggs, x12 | 3.7 | 3.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.47 | 15.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.93 | 11.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.87 | 18.31 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 2.02 |
|---|
| Water, 1 L or 1 qt | 1.46 | 1.52 |
|---|
Other
| Item | Dixon | Mendon |
|---|
| Gym Membership, 1 month | 60.23 | 55.94 |
|---|
| Cinema Ticket, 1 person | 11.74 | 14.04 |
|---|
| Doctors visit | 111.46 | 105.48 |
|---|
| Haircut, simple | 21.86 | 17.57 |
|---|
| Brand Jeans | 63.76 | 47.77 |
|---|
| Brand Sneakers | 82.78 | 105.49 |
|---|
| Daycare or Preschool, 1 month | 1,459.21 | 1,591.09 |
|---|
| International Primary School, 1 year | 23,408 | 17,788 |
|---|