Cost of living
Dickson compared to Sparta
🏛️
Overview comparison
DicksonSparta
Consumer prices in Sparta are roughly 11% higher than in Dickson.
Cost of living
| Item | Dickson | Sparta |
|---|
| Total with rent one person | 2,623 | 2,630 |
|---|
| Total with rent family | 6,070 | 6,790 |
|---|
| Without rent one person | 759 | 803 |
|---|
| Without rent one family | 2,384 | 3,136 |
|---|
| Rent & Utilities person | 1,633.37 | 1,772.73 |
|---|
| Rent & Utilities family | 2,551.76 | 2,232.72 |
|---|
| Food person | 742 | 699 |
|---|
| Food family | 1,445 | 1,712 |
|---|
| Transport person | 104.45 | 116.97 |
|---|
| Transport family | 310.34 | 257.38 |
|---|
| Life expectancy | 89.23 years | 85.05 years |
|---|
Eating Out
| Item | Dickson | Sparta |
|---|
| Lunch Menu | 16.63 | 19.2 |
|---|
| Dinner in a Restaurant, for 2 | 85.9 | 62.63 |
|---|
| Fast food meal, equiv. McDonald's | 11.56 | 11.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.61 | 5.45 |
|---|
| Cappuccino | 5.94 | 6.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.06 | 2.11 |
|---|
Rent & Utilities
| Item | Dickson | Sparta |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,540.32 | 1,995.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,068.9 | 1,471.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,025.03 | 3,517.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,224.86 | 2,989.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.15 | 125.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 177.34 | 183.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 71.24 | 64.33 |
|---|
Transportation
| Item | Dickson | Sparta |
|---|
| Local transport ticket | 7.03 | 5.58 |
|---|
| Monthly ticket local transport | 4,907 | 3,898 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,305 | 3,329 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.31 | 2.67 |
|---|
| Mortgage Interest Rate for 20 Years | 83.94% | 60.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.6 | 18.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 0.85 |
|---|
Groceries
| Item | Dickson | Sparta |
|---|
| Milk, 1 L or 1 qt | 0.9 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.21 | 2.98 |
|---|
| Eggs, x12 | 3.14 | 3.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.62 | 12.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.67 | 11.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.84 | 13.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.71 |
|---|
| Water, 1 L or 1 qt | 1.22 | 1.7 |
|---|
Other
| Item | Dickson | Sparta |
|---|
| Gym Membership, 1 month | 52.42 | 48.45 |
|---|
| Cinema Ticket, 1 person | 14.47 | 15.22 |
|---|
| Doctors visit | 107.45 | 140.28 |
|---|
| Haircut, simple | 17.46 | 22.11 |
|---|
| Brand Jeans | 60.13 | 46.71 |
|---|
| Brand Sneakers | 101.21 | 80.51 |
|---|
| Daycare or Preschool, 1 month | 1,397.7 | 1,588.02 |
|---|
| International Primary School, 1 year | 19,845 | 24,220 |
|---|