Cost of living
Deltona compared to Sharon
🏛️
Overview comparison
DeltonaSharon
Consumer prices in Sharon are roughly 1% higher than in Deltona.
Cost of living
| Item | Deltona | Sharon |
|---|
| Total with rent one person | 2,848 | 1,985 |
|---|
| Total with rent family | 6,128 | 6,511 |
|---|
| Without rent one person | 936 | 838 |
|---|
| Without rent one family | 3,005 | 2,584 |
|---|
| Rent & Utilities person | 1,539.21 | 1,484.01 |
|---|
| Rent & Utilities family | 2,306.93 | 2,357.72 |
|---|
| Food person | 672 | 663 |
|---|
| Food family | 1,808 | 1,504 |
|---|
| Transport person | 111.7 | 90 |
|---|
| Transport family | 298.35 | 233.31 |
|---|
| Life expectancy | 90.75 years | 88.32 years |
|---|
Eating Out
| Item | Deltona | Sharon |
|---|
| Lunch Menu | 15.18 | 15.73 |
|---|
| Dinner in a Restaurant, for 2 | 69.08 | 65.56 |
|---|
| Fast food meal, equiv. McDonald's | 10.89 | 11.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.04 | 4.71 |
|---|
| Cappuccino | 5.66 | 6.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.41 | 3.05 |
|---|
Rent & Utilities
| Item | Deltona | Sharon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,503.14 | 1,529.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,349.77 | 1,270.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,433.99 | 3,058.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,625.21 | 2,511.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.01 | 120.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 171.68 | 191.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.05 | 72.85 |
|---|
Transportation
| Item | Deltona | Sharon |
|---|
| Local transport ticket | 5.45 | 6.98 |
|---|
| Monthly ticket local transport | 5,301 | 4,107 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,977 | 3,747 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.47 | 2.75 |
|---|
| Mortgage Interest Rate for 20 Years | 70.29% | 83.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.09 | 20.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.19 |
|---|
Groceries
| Item | Deltona | Sharon |
|---|
| Milk, 1 L or 1 qt | 1.13 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.86 | 3.44 |
|---|
| Eggs, x12 | 3.15 | 3.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.44 | 12.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.98 | 9.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.71 | 14.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 1.53 |
|---|
| Water, 1 L or 1 qt | 1.25 | 1.53 |
|---|
Other
| Item | Deltona | Sharon |
|---|
| Gym Membership, 1 month | 43.05 | 41.42 |
|---|
| Cinema Ticket, 1 person | 11.7 | 15.07 |
|---|
| Doctors visit | 118.62 | 100.3 |
|---|
| Haircut, simple | 21.78 | 18.06 |
|---|
| Brand Jeans | 48.85 | 59.88 |
|---|
| Brand Sneakers | 94.5 | 74.26 |
|---|
| Daycare or Preschool, 1 month | 1,166.08 | 1,325.01 |
|---|
| International Primary School, 1 year | 17,781 | 20,302 |
|---|