Cost of living
De Witt compared to Kent (United States)
🏛️
Overview comparison
De WittKent (United States)
Consumer prices in Kent (United States) are roughly 10% higher than in De Witt.
Cost of living
| Item | De Witt | Kent (United States) |
|---|
| Total with rent one person | 2,730 | 2,397 |
|---|
| Total with rent family | 4,812 | 6,324 |
|---|
| Without rent one person | 984 | 1,033 |
|---|
| Without rent one family | 2,365 | 3,462 |
|---|
| Rent & Utilities person | 1,558.2 | 1,573.58 |
|---|
| Rent & Utilities family | 2,881.32 | 3,229.14 |
|---|
| Food person | 725 | 651 |
|---|
| Food family | 1,849 | 1,895 |
|---|
| Transport person | 113.6 | 87.11 |
|---|
| Transport family | 244.39 | 246.46 |
|---|
| Life expectancy | 72.29 years | 72.46 years |
|---|
Eating Out
| Item | De Witt | Kent (United States) |
|---|
| Lunch Menu | 20.72 | 20.67 |
|---|
| Dinner in a Restaurant, for 2 | 69.28 | 65.95 |
|---|
| Fast food meal, equiv. McDonald's | 11.62 | 10.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.85 | 5.62 |
|---|
| Cappuccino | 6.29 | 5.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.43 | 2.67 |
|---|
Rent & Utilities
| Item | De Witt | Kent (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,612.01 | 1,909.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,201.29 | 1,064.66 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,484.64 | 2,673.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,223.85 | 2,870.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 95.47 | 98.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 198.03 | 156.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.66 | 71.34 |
|---|
Transportation
| Item | De Witt | Kent (United States) |
|---|
| Local transport ticket | 6.13 | 7.53 |
|---|
| Monthly ticket local transport | 4,349 | 4,878 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,326 | 2,849 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.78 | 2.71 |
|---|
| Mortgage Interest Rate for 20 Years | 76.47% | 82.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.17 | 15.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1 |
|---|
Groceries
| Item | De Witt | Kent (United States) |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.45 | 3.14 |
|---|
| Eggs, x12 | 4.11 | 3.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.3 | 12.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.21 | 9.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.25 | 13.01 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 1.7 |
|---|
| Water, 1 L or 1 qt | 1.29 | 1.4 |
|---|
Other
| Item | De Witt | Kent (United States) |
|---|
| Gym Membership, 1 month | 44.18 | 41.91 |
|---|
| Cinema Ticket, 1 person | 14.06 | 12.26 |
|---|
| Doctors visit | 106.73 | 132.58 |
|---|
| Haircut, simple | 23.58 | 19.27 |
|---|
| Brand Jeans | 51.2 | 51.6 |
|---|
| Brand Sneakers | 91.47 | 81.84 |
|---|
| Daycare or Preschool, 1 month | 1,682.33 | 1,393.02 |
|---|
| International Primary School, 1 year | 18,673 | 21,618 |
|---|