Cost of living
Davie compared to Breinigsville
🏛️
Overview comparison
DavieBreinigsville
Consumer prices in Davie are roughly 3% higher than in Breinigsville.
Cost of living
| Item | Davie | Breinigsville |
|---|
| Total with rent one person | 2,057 | 2,145 |
|---|
| Total with rent family | 6,799 | 6,035 |
|---|
| Without rent one person | 995 | 913 |
|---|
| Without rent one family | 3,343 | 2,481 |
|---|
| Rent & Utilities person | 1,807.63 | 1,684.78 |
|---|
| Rent & Utilities family | 3,102.74 | 3,186.21 |
|---|
| Food person | 746 | 523 |
|---|
| Food family | 1,410 | 1,562 |
|---|
| Transport person | 108.68 | 118.46 |
|---|
| Transport family | 231.98 | 281.53 |
|---|
| Life expectancy | 70.99 years | 81.4 years |
|---|
Eating Out
| Item | Davie | Breinigsville |
|---|
| Lunch Menu | 15.74 | 20.05 |
|---|
| Dinner in a Restaurant, for 2 | 63.73 | 76.91 |
|---|
| Fast food meal, equiv. McDonald's | 10.19 | 12.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.76 | 6.88 |
|---|
| Cappuccino | 4.37 | 5.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.49 | 2.82 |
|---|
Rent & Utilities
| Item | Davie | Breinigsville |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,894.89 | 1,943.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,425.79 | 1,225.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,534.92 | 2,551.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,176.8 | 2,523.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 113.09 | 127.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 218.31 | 167.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 72.86 | 53.17 |
|---|
Transportation
| Item | Davie | Breinigsville |
|---|
| Local transport ticket | 6.53 | 7.59 |
|---|
| Monthly ticket local transport | 4,024 | 4,320 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,707 | 2,697 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.24 | 2.21 |
|---|
| Mortgage Interest Rate for 20 Years | 76.63% | 69.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.96 | 20.98 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 0.86 |
|---|
Groceries
| Item | Davie | Breinigsville |
|---|
| Milk, 1 L or 1 qt | 1.28 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.07 | 3.09 |
|---|
| Eggs, x12 | 4.29 | 4.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.59 | 12.97 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.29 | 11.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.79 | 17.07 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 1.98 |
|---|
| Water, 1 L or 1 qt | 1.44 | 1.55 |
|---|
Other
| Item | Davie | Breinigsville |
|---|
| Gym Membership, 1 month | 61.38 | 49.48 |
|---|
| Cinema Ticket, 1 person | 15.27 | 12.59 |
|---|
| Doctors visit | 130.03 | 116.12 |
|---|
| Haircut, simple | 16.99 | 18 |
|---|
| Brand Jeans | 57.37 | 49.97 |
|---|
| Brand Sneakers | 71 | 104.82 |
|---|
| Daycare or Preschool, 1 month | 1,401.03 | 1,463.14 |
|---|
| International Primary School, 1 year | 22,229 | 23,097 |
|---|