Cost of living
Cypress compared to Fortuna
🏛️
Overview comparison
CypressFortuna
Consumer prices in Cypress are roughly 1% higher than in Fortuna.
Cost of living
| Item | Cypress | Fortuna |
|---|
| Total with rent one person | 2,907 | 2,470 |
|---|
| Total with rent family | 4,716 | 5,129 |
|---|
| Without rent one person | 1,017 | 879 |
|---|
| Without rent one family | 3,195 | 3,223 |
|---|
| Rent & Utilities person | 1,430.83 | 1,331.99 |
|---|
| Rent & Utilities family | 2,685.83 | 2,627.2 |
|---|
| Food person | 678 | 638 |
|---|
| Food family | 1,554 | 1,764 |
|---|
| Transport person | 117.56 | 86.85 |
|---|
| Transport family | 283.04 | 260.85 |
|---|
| Life expectancy | 61.79 years | 87.38 years |
|---|
Eating Out
| Item | Cypress | Fortuna |
|---|
| Lunch Menu | 19.81 | 16.95 |
|---|
| Dinner in a Restaurant, for 2 | 77.22 | 86.6 |
|---|
| Fast food meal, equiv. McDonald's | 12.82 | 10.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.31 | 6.21 |
|---|
| Cappuccino | 4.77 | 6.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.33 | 2.24 |
|---|
Rent & Utilities
| Item | Cypress | Fortuna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,805.04 | 2,002.53 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,555.02 | 1,270.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,502.47 | 3,036.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,081.72 | 2,230.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 111.31 | 123.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 217.93 | 211.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.62 | 68.28 |
|---|
Transportation
| Item | Cypress | Fortuna |
|---|
| Local transport ticket | 5.77 | 6.18 |
|---|
| Monthly ticket local transport | 4,900 | 5,144 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,391 | 2,745 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.28 | 2.44 |
|---|
| Mortgage Interest Rate for 20 Years | 60.63% | 84.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.67 | 17.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.15 |
|---|
Groceries
| Item | Cypress | Fortuna |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.14 | 3.8 |
|---|
| Eggs, x12 | 3.75 | 4.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.09 | 14.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.94 | 9.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.38 | 18.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.84 | 1.79 |
|---|
| Water, 1 L or 1 qt | 1.16 | 1.7 |
|---|
Other
| Item | Cypress | Fortuna |
|---|
| Gym Membership, 1 month | 51.09 | 57.13 |
|---|
| Cinema Ticket, 1 person | 12.28 | 13.82 |
|---|
| Doctors visit | 109.88 | 118.22 |
|---|
| Haircut, simple | 20.35 | 19.15 |
|---|
| Brand Jeans | 57.63 | 50.01 |
|---|
| Brand Sneakers | 72.56 | 84.64 |
|---|
| Daycare or Preschool, 1 month | 1,320.57 | 1,318.69 |
|---|
| International Primary School, 1 year | 20,648 | 20,172 |
|---|