Cost of living
Colonie compared to Chesterton
🏛️
Overview comparison
ColonieChesterton
Consumer prices in Chesterton are roughly 3% higher than in Colonie.
Cost of living
| Item | Colonie | Chesterton |
|---|
| Total with rent one person | 2,469 | 2,796 |
|---|
| Total with rent family | 4,658 | 6,193 |
|---|
| Without rent one person | 992 | 967 |
|---|
| Without rent one family | 3,458 | 2,858 |
|---|
| Rent & Utilities person | 1,619.05 | 1,643.41 |
|---|
| Rent & Utilities family | 2,475.68 | 2,448.91 |
|---|
| Food person | 739 | 639 |
|---|
| Food family | 1,603 | 1,710 |
|---|
| Transport person | 114.98 | 111.35 |
|---|
| Transport family | 322.22 | 320.22 |
|---|
| Life expectancy | 78.15 years | 80.22 years |
|---|
Eating Out
| Item | Colonie | Chesterton |
|---|
| Lunch Menu | 19.89 | 19.88 |
|---|
| Dinner in a Restaurant, for 2 | 76.38 | 65.01 |
|---|
| Fast food meal, equiv. McDonald's | 9.64 | 12.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.66 | 6.62 |
|---|
| Cappuccino | 6.05 | 4.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.7 | 2.36 |
|---|
Rent & Utilities
| Item | Colonie | Chesterton |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,999.02 | 1,886.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,319.63 | 1,469.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,889.7 | 2,703.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,673.52 | 3,014.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 135.28 | 120.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 214.01 | 163.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 62.41 | 71.84 |
|---|
Transportation
| Item | Colonie | Chesterton |
|---|
| Local transport ticket | 6.7 | 7.83 |
|---|
| Monthly ticket local transport | 3,751 | 4,678 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,111 | 3,646 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.42 | 2.6 |
|---|
| Mortgage Interest Rate for 20 Years | 59.79% | 76.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.14 | 15.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 1.17 |
|---|
Groceries
| Item | Colonie | Chesterton |
|---|
| Milk, 1 L or 1 qt | 1.06 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.17 | 4.05 |
|---|
| Eggs, x12 | 3.68 | 3.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.45 | 15.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.51 | 9.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.58 | 14.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.81 |
|---|
| Water, 1 L or 1 qt | 1.65 | 1.37 |
|---|
Other
| Item | Colonie | Chesterton |
|---|
| Gym Membership, 1 month | 61.35 | 56.77 |
|---|
| Cinema Ticket, 1 person | 13.25 | 13.91 |
|---|
| Doctors visit | 101.83 | 138.72 |
|---|
| Haircut, simple | 23 | 21.77 |
|---|
| Brand Jeans | 57.35 | 51.78 |
|---|
| Brand Sneakers | 81.32 | 75.19 |
|---|
| Daycare or Preschool, 1 month | 1,672.2 | 1,294.49 |
|---|
| International Primary School, 1 year | 17,772 | 17,040 |
|---|