Cost of living
Chesterfield compared to Pemberton (United States)
🏛️
Overview comparison
ChesterfieldPemberton (United States)
Consumer prices in Pemberton (United States) are roughly 2% higher than in Chesterfield.
Cost of living
| Item | Chesterfield | Pemberton (United States) |
|---|
| Total with rent one person | 2,954 | 2,230 |
|---|
| Total with rent family | 6,896 | 5,432 |
|---|
| Without rent one person | 757 | 890 |
|---|
| Without rent one family | 2,812 | 3,272 |
|---|
| Rent & Utilities person | 1,443.69 | 1,752.67 |
|---|
| Rent & Utilities family | 2,505.82 | 2,672.81 |
|---|
| Food person | 564 | 736 |
|---|
| Food family | 1,806 | 1,397 |
|---|
| Transport person | 106.68 | 112.4 |
|---|
| Transport family | 321.84 | 311.44 |
|---|
| Life expectancy | 61.67 years | 70.3 years |
|---|
Eating Out
| Item | Chesterfield | Pemberton (United States) |
|---|
| Lunch Menu | 18.64 | 21.51 |
|---|
| Dinner in a Restaurant, for 2 | 71.67 | 91.3 |
|---|
| Fast food meal, equiv. McDonald's | 9.81 | 9.45 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.84 | 6.94 |
|---|
| Cappuccino | 5.56 | 6.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.98 | 2.62 |
|---|
Rent & Utilities
| Item | Chesterfield | Pemberton (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,566 | 2,000.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,330.76 | 1,360.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,544.6 | 2,561.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,271.53 | 2,975.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.86 | 105.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 161.91 | 221.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 71.89 | 57.32 |
|---|
Transportation
| Item | Chesterfield | Pemberton (United States) |
|---|
| Local transport ticket | 6.73 | 7.47 |
|---|
| Monthly ticket local transport | 4,714 | 4,730 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,719 | 3,667 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.89 | 2.74 |
|---|
| Mortgage Interest Rate for 20 Years | 84.65% | 61.41% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.31 | 16.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 1.05 |
|---|
Groceries
| Item | Chesterfield | Pemberton (United States) |
|---|
| Milk, 1 L or 1 qt | 1.26 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.91 | 3.42 |
|---|
| Eggs, x12 | 3.63 | 4.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.05 | 14.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.63 | 9.33 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.68 | 18.56 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 1.45 |
|---|
| Water, 1 L or 1 qt | 1.2 | 1.34 |
|---|
Other
| Item | Chesterfield | Pemberton (United States) |
|---|
| Gym Membership, 1 month | 51.56 | 50.95 |
|---|
| Cinema Ticket, 1 person | 12.84 | 11.82 |
|---|
| Doctors visit | 112.47 | 109.72 |
|---|
| Haircut, simple | 22.73 | 22.36 |
|---|
| Brand Jeans | 61.07 | 45.02 |
|---|
| Brand Sneakers | 101.67 | 88.52 |
|---|
| Daycare or Preschool, 1 month | 1,223.92 | 1,405.37 |
|---|
| International Primary School, 1 year | 24,114 | 23,855 |
|---|