Cost of living
Chantilly compared to Rosedale
🏛️
Overview comparison
ChantillyRosedale
Consumer prices in Rosedale are roughly 2% higher than in Chantilly.
Cost of living
| Item | Chantilly | Rosedale |
|---|
| Total with rent one person | 2,569 | 2,415 |
|---|
| Total with rent family | 5,371 | 5,207 |
|---|
| Without rent one person | 853 | 954 |
|---|
| Without rent one family | 3,160 | 3,084 |
|---|
| Rent & Utilities person | 1,273.06 | 1,769.14 |
|---|
| Rent & Utilities family | 2,252.14 | 3,153.56 |
|---|
| Food person | 730 | 609 |
|---|
| Food family | 1,753 | 1,396 |
|---|
| Transport person | 118.68 | 86.09 |
|---|
| Transport family | 279.71 | 247.08 |
|---|
| Life expectancy | 83.9 years | 89.45 years |
|---|
Eating Out
| Item | Chantilly | Rosedale |
|---|
| Lunch Menu | 15.7 | 18.18 |
|---|
| Dinner in a Restaurant, for 2 | 90.56 | 69.02 |
|---|
| Fast food meal, equiv. McDonald's | 9.7 | 12.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5 | 4.81 |
|---|
| Cappuccino | 5.56 | 5.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.45 | 3.08 |
|---|
Rent & Utilities
| Item | Chantilly | Rosedale |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,847.35 | 2,056.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,310.36 | 1,307.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,466.64 | 2,645.58 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,562.96 | 2,273.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.82 | 118.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 155.51 | 160.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 72.27 | 73.92 |
|---|
Transportation
| Item | Chantilly | Rosedale |
|---|
| Local transport ticket | 5.77 | 5.99 |
|---|
| Monthly ticket local transport | 4,153 | 5,160 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,224 | 3,599 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.77 | 2.25 |
|---|
| Mortgage Interest Rate for 20 Years | 61.26% | 58.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.55 | 17.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 1.02 |
|---|
Groceries
| Item | Chantilly | Rosedale |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.21 | 4.1 |
|---|
| Eggs, x12 | 4.24 | 4.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.93 | 10.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.84 | 13.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.31 | 16.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.46 |
|---|
| Water, 1 L or 1 qt | 1.68 | 1.15 |
|---|
Other
| Item | Chantilly | Rosedale |
|---|
| Gym Membership, 1 month | 56.06 | 51.1 |
|---|
| Cinema Ticket, 1 person | 12.83 | 12.21 |
|---|
| Doctors visit | 141.3 | 125.03 |
|---|
| Haircut, simple | 22.74 | 22.95 |
|---|
| Brand Jeans | 49.93 | 57.28 |
|---|
| Brand Sneakers | 98.17 | 76.49 |
|---|
| Daycare or Preschool, 1 month | 1,520.18 | 1,428.53 |
|---|
| International Primary School, 1 year | 18,389 | 18,400 |
|---|