Cost of living
Centreville compared to Virginia (United States)
🏛️
Overview comparison
CentrevilleVirginia (United States)
Consumer prices in Centreville are roughly 6% higher than in Virginia (United States).
Cost of living
| Item | Centreville | Virginia (United States) |
|---|
| Total with rent one person | 2,502 | 2,338 |
|---|
| Total with rent family | 4,783 | 4,653 |
|---|
| Without rent one person | 824 | 915 |
|---|
| Without rent one family | 2,563 | 2,803 |
|---|
| Rent & Utilities person | 1,610.71 | 1,552.15 |
|---|
| Rent & Utilities family | 2,780.87 | 2,652.29 |
|---|
| Food person | 701 | 527 |
|---|
| Food family | 1,743 | 1,389 |
|---|
| Transport person | 97.73 | 70.52 |
|---|
| Transport family | 267.67 | 216.68 |
|---|
| Life expectancy | 88.96 years | 78.75 years |
|---|
Eating Out
| Item | Centreville | Virginia (United States) |
|---|
| Lunch Menu | 15.58 | 17.05 |
|---|
| Dinner in a Restaurant, for 2 | 68.45 | 88.23 |
|---|
| Fast food meal, equiv. McDonald's | 9.12 | 11.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.5 | 5.19 |
|---|
| Cappuccino | 4.43 | 4.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.89 | 2.7 |
|---|
Rent & Utilities
| Item | Centreville | Virginia (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,955.51 | 1,862.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,486.95 | 1,501.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,053.73 | 2,184.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,882.78 | 2,658.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.31 | 105.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 163.69 | 163.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.45 | 72.03 |
|---|
Transportation
| Item | Centreville | Virginia (United States) |
|---|
| Local transport ticket | 6.46 | 6.32 |
|---|
| Monthly ticket local transport | 4,022 | 2,419 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,167 | 2,821 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.66 | 2.72 |
|---|
| Mortgage Interest Rate for 20 Years | 61.11% | 56.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.65 | 14.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 0.74 |
|---|
Groceries
| Item | Centreville | Virginia (United States) |
|---|
| Milk, 1 L or 1 qt | 1.07 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.76 | 3.9 |
|---|
| Eggs, x12 | 4.34 | 3.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.03 | 12.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.2 | 10.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.22 | 15 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.57 |
|---|
| Water, 1 L or 1 qt | 1.52 | 1.19 |
|---|
Other
| Item | Centreville | Virginia (United States) |
|---|
| Gym Membership, 1 month | 43.67 | 43.56 |
|---|
| Cinema Ticket, 1 person | 14.51 | 15.02 |
|---|
| Doctors visit | 138.54 | 110.9 |
|---|
| Haircut, simple | 23.82 | 19.83 |
|---|
| Brand Jeans | 63.72 | 56.81 |
|---|
| Brand Sneakers | 71.71 | 98.68 |
|---|
| Daycare or Preschool, 1 month | 1,520.81 | 1,698.78 |
|---|
| International Primary School, 1 year | 17,973 | 18,489 |
|---|