Cost of living
Central (United States) compared to Silverdale
🏛️
Overview comparison
Central (United States)Silverdale
Consumer prices in Central (United States) are roughly 3% higher than in Silverdale.
Cost of living
| Item | Central (United States) | Silverdale |
|---|
| Total with rent one person | 2,244 | 2,174 |
|---|
| Total with rent family | 6,876 | 4,614 |
|---|
| Without rent one person | 711 | 979 |
|---|
| Without rent one family | 3,390 | 3,234 |
|---|
| Rent & Utilities person | 1,704.81 | 1,674.06 |
|---|
| Rent & Utilities family | 3,135.17 | 2,871.45 |
|---|
| Food person | 694 | 639 |
|---|
| Food family | 1,693 | 1,859 |
|---|
| Transport person | 97 | 90.43 |
|---|
| Transport family | 264.82 | 260.38 |
|---|
| Life expectancy | 61.49 years | 73.42 years |
|---|
Eating Out
| Item | Central (United States) | Silverdale |
|---|
| Lunch Menu | 14.98 | 16.6 |
|---|
| Dinner in a Restaurant, for 2 | 64.27 | 80.32 |
|---|
| Fast food meal, equiv. McDonald's | 11.38 | 8.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.06 | 6.26 |
|---|
| Cappuccino | 5.53 | 4.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.55 | 2.19 |
|---|
Rent & Utilities
| Item | Central (United States) | Silverdale |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,844.42 | 1,999.29 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,460.85 | 1,110.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,354.9 | 2,466.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,695.52 | 2,899.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.87 | 129.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 163.66 | 204.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.63 | 60.65 |
|---|
Transportation
| Item | Central (United States) | Silverdale |
|---|
| Local transport ticket | 6.83 | 7.3 |
|---|
| Monthly ticket local transport | 5,296 | 4,247 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,599 | 3,077 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.08 | 2.58 |
|---|
| Mortgage Interest Rate for 20 Years | 67.48% | 68.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.95 | 20.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.15 |
|---|
Groceries
| Item | Central (United States) | Silverdale |
|---|
| Milk, 1 L or 1 qt | 0.99 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.05 | 3.43 |
|---|
| Eggs, x12 | 3.54 | 3.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.55 | 11.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.22 | 10.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.73 | 16.91 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 2.06 |
|---|
| Water, 1 L or 1 qt | 1.69 | 1.19 |
|---|
Other
| Item | Central (United States) | Silverdale |
|---|
| Gym Membership, 1 month | 42.17 | 57.24 |
|---|
| Cinema Ticket, 1 person | 14.58 | 15.62 |
|---|
| Doctors visit | 97.59 | 126.98 |
|---|
| Haircut, simple | 20.51 | 19.14 |
|---|
| Brand Jeans | 51.88 | 47.59 |
|---|
| Brand Sneakers | 96.47 | 98.91 |
|---|
| Daycare or Preschool, 1 month | 1,497.7 | 1,497.49 |
|---|
| International Primary School, 1 year | 21,330 | 23,722 |
|---|