Cost of living
Canton compared to Garner
🏛️
Overview comparison
CantonGarner
Consumer prices in Garner are roughly 12% higher than in Canton.
Cost of living
| Item | Canton | Garner |
|---|
| Total with rent one person | 2,763 | 2,573 |
|---|
| Total with rent family | 4,710 | 6,272 |
|---|
| Without rent one person | 1,005 | 753 |
|---|
| Without rent one family | 2,945 | 2,577 |
|---|
| Rent & Utilities person | 1,683.34 | 1,528.13 |
|---|
| Rent & Utilities family | 2,843.78 | 3,124.44 |
|---|
| Food person | 710 | 518 |
|---|
| Food family | 1,731 | 1,801 |
|---|
| Transport person | 88.48 | 93.28 |
|---|
| Transport family | 252.48 | 270.85 |
|---|
| Life expectancy | 78.2 years | 67.69 years |
|---|
Eating Out
| Item | Canton | Garner |
|---|
| Lunch Menu | 17.24 | 18.56 |
|---|
| Dinner in a Restaurant, for 2 | 78.18 | 70.05 |
|---|
| Fast food meal, equiv. McDonald's | 11.35 | 10.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.99 | 6.79 |
|---|
| Cappuccino | 6.28 | 5.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.03 | 2.79 |
|---|
Rent & Utilities
| Item | Canton | Garner |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,534.6 | 1,711.23 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,439.79 | 1,296.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,155.58 | 3,459.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,928.18 | 2,788.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 120.84 | 93.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 151.32 | 166.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 78.44 | 75.72 |
|---|
Transportation
| Item | Canton | Garner |
|---|
| Local transport ticket | 6.54 | 5.63 |
|---|
| Monthly ticket local transport | 3,771 | 5,015 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,455 | 3,745 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.61 | 2.33 |
|---|
| Mortgage Interest Rate for 20 Years | 75.48% | 85.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.73 | 17.19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.19 |
|---|
Groceries
| Item | Canton | Garner |
|---|
| Milk, 1 L or 1 qt | 0.93 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.28 | 3.81 |
|---|
| Eggs, x12 | 3.02 | 3.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.44 | 13.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.45 | 9.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.9 | 14.01 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.57 |
|---|
| Water, 1 L or 1 qt | 1.19 | 1.32 |
|---|
Other
| Item | Canton | Garner |
|---|
| Gym Membership, 1 month | 60.46 | 61.22 |
|---|
| Cinema Ticket, 1 person | 12.27 | 15.57 |
|---|
| Doctors visit | 113.17 | 135.96 |
|---|
| Haircut, simple | 18.69 | 18.83 |
|---|
| Brand Jeans | 52.3 | 49.04 |
|---|
| Brand Sneakers | 102.72 | 80.57 |
|---|
| Daycare or Preschool, 1 month | 1,237.45 | 1,249.1 |
|---|
| International Primary School, 1 year | 18,166 | 22,995 |
|---|