Cost of living
Candler-McAfee compared to Ross
🏛️
Overview comparison
Candler-McAfeeRoss
Consumer prices in Ross are roughly 0% higher than in Candler-McAfee.
Cost of living
| Item | Candler-McAfee | Ross |
|---|
| Total with rent one person | 2,500 | 1,985 |
|---|
| Total with rent family | 6,829 | 5,670 |
|---|
| Without rent one person | 904 | 985 |
|---|
| Without rent one family | 2,610 | 3,045 |
|---|
| Rent & Utilities person | 1,626.64 | 1,705.29 |
|---|
| Rent & Utilities family | 3,196.15 | 2,568.14 |
|---|
| Food person | 744 | 708 |
|---|
| Food family | 1,530 | 1,732 |
|---|
| Transport person | 114.61 | 118.13 |
|---|
| Transport family | 301.91 | 292.71 |
|---|
| Life expectancy | 90.6 years | 81.36 years |
|---|
Eating Out
| Item | Candler-McAfee | Ross |
|---|
| Lunch Menu | 17.65 | 14.88 |
|---|
| Dinner in a Restaurant, for 2 | 85.01 | 69.5 |
|---|
| Fast food meal, equiv. McDonald's | 10.67 | 10.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.25 | 6.18 |
|---|
| Cappuccino | 5.12 | 5.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 2.57 |
|---|
Rent & Utilities
| Item | Candler-McAfee | Ross |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,481.88 | 1,814.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,191.28 | 1,299.36 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,836 | 2,750.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,518.73 | 2,104 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 134.41 | 124.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 164.9 | 163.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.66 | 58.75 |
|---|
Transportation
| Item | Candler-McAfee | Ross |
|---|
| Local transport ticket | 6.71 | 5.64 |
|---|
| Monthly ticket local transport | 4,316 | 5,340 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,318 | 3,700 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.54 | 2.73 |
|---|
| Mortgage Interest Rate for 20 Years | 58.28% | 80.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.78 | 18.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.81 | 0.87 |
|---|
Groceries
| Item | Candler-McAfee | Ross |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.83 | 3.75 |
|---|
| Eggs, x12 | 4.09 | 3.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.44 | 14.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.97 | 13.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.82 | 14.61 |
|---|
| Banana, 1 kg or 2.2 lb | 2.02 | 1.86 |
|---|
| Water, 1 L or 1 qt | 1.53 | 1.4 |
|---|
Other
| Item | Candler-McAfee | Ross |
|---|
| Gym Membership, 1 month | 61.2 | 49.71 |
|---|
| Cinema Ticket, 1 person | 15.36 | 16.59 |
|---|
| Doctors visit | 100.74 | 129.28 |
|---|
| Haircut, simple | 19.11 | 16.33 |
|---|
| Brand Jeans | 62.17 | 55.71 |
|---|
| Brand Sneakers | 79.66 | 71.14 |
|---|
| Daycare or Preschool, 1 month | 1,565.75 | 1,416.97 |
|---|
| International Primary School, 1 year | 18,009 | 17,845 |
|---|