Cost of living
Caln compared to Immaculate Conception
🏛️
Overview comparison
CalnImmaculate Conception
Consumer prices in Caln are roughly 22% higher than in Immaculate Conception.
Cost of living
| Item | Caln | Immaculate Conception |
|---|
| Total with rent one person | 2,371 | 1,670 |
|---|
| Total with rent family | 6,260 | 3,767 |
|---|
| Without rent one person | 901 | 850 |
|---|
| Without rent one family | 3,239 | 2,515 |
|---|
| Rent & Utilities person | 1,429.41 | 1,037.4 |
|---|
| Rent & Utilities family | 3,215.46 | 2,149.79 |
|---|
| Food person | 544 | 611 |
|---|
| Food family | 1,316 | 1,649 |
|---|
| Transport person | 86.22 | 47.83 |
|---|
| Transport family | 246.39 | 117.25 |
|---|
| Life expectancy | 65.3 years | 75.42 years |
|---|
Eating Out
| Item | Caln | Immaculate Conception |
|---|
| Lunch Menu | 21 | 12.14 |
|---|
| Dinner in a Restaurant, for 2 | 83.88 | 56.97 |
|---|
| Fast food meal, equiv. McDonald's | 11.62 | 8.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.95 | 5.97 |
|---|
| Cappuccino | 6.09 | 3.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.23 | 2.52 |
|---|
Rent & Utilities
| Item | Caln | Immaculate Conception |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,787.33 | 965.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,549.63 | 692.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,206.7 | 1,902.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,562.37 | 1,539.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.51 | 136.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 175.35 | 189.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.95 | 74.16 |
|---|
Transportation
| Item | Caln | Immaculate Conception |
|---|
| Local transport ticket | 7.92 | 6.87 |
|---|
| Monthly ticket local transport | 5,142 | 2,636 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,525 | 1,647 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.76 | 1.55 |
|---|
| Mortgage Interest Rate for 20 Years | 79.32% | 38.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.13 | 13.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.88 | 0.91 |
|---|
Groceries
| Item | Caln | Immaculate Conception |
|---|
| Milk, 1 L or 1 qt | 1.06 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.11 | 3 |
|---|
| Eggs, x12 | 3.3 | 3.55 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.77 | 11.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.25 | 11.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.21 | 14.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.73 |
|---|
| Water, 1 L or 1 qt | 1.49 | 1.47 |
|---|
Other
| Item | Caln | Immaculate Conception |
|---|
| Gym Membership, 1 month | 44.37 | 52.83 |
|---|
| Cinema Ticket, 1 person | 12.8 | 13.85 |
|---|
| Doctors visit | 136.19 | 150.27 |
|---|
| Haircut, simple | 20.25 | 17.41 |
|---|
| Brand Jeans | 58.05 | 48.69 |
|---|
| Brand Sneakers | 97.84 | 70.45 |
|---|
| Daycare or Preschool, 1 month | 1,639.09 | 1,088.64 |
|---|
| International Primary School, 1 year | 19,902 | 20,243 |
|---|