Cost of living
Brookfield compared to Carson City
🏛️
Overview comparison
BrookfieldCarson City
Consumer prices in Brookfield are roughly 8% higher than in Carson City.
Cost of living
| Item | Brookfield | Carson City |
|---|
| Total with rent one person | 2,851 | 2,126 |
|---|
| Total with rent family | 6,644 | 5,105 |
|---|
| Without rent one person | 845 | 887 |
|---|
| Without rent one family | 2,446 | 2,821 |
|---|
| Rent & Utilities person | 1,463.34 | 1,639.81 |
|---|
| Rent & Utilities family | 2,954.5 | 3,113.59 |
|---|
| Food person | 624 | 702 |
|---|
| Food family | 1,518 | 1,696 |
|---|
| Transport person | 116.12 | 101.94 |
|---|
| Transport family | 232.79 | 299.95 |
|---|
| Life expectancy | 77.56 years | 66.58 years |
|---|
Eating Out
| Item | Brookfield | Carson City |
|---|
| Lunch Menu | 21.14 | 15.19 |
|---|
| Dinner in a Restaurant, for 2 | 86.52 | 62.6 |
|---|
| Fast food meal, equiv. McDonald's | 9.52 | 9.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.95 | 5.53 |
|---|
| Cappuccino | 5.46 | 4.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.51 | 3.05 |
|---|
Rent & Utilities
| Item | Brookfield | Carson City |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,679.62 | 1,469.31 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,346.15 | 1,075.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,093.14 | 3,212.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,936.25 | 2,926.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.35 | 133.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 163.12 | 213.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 74.83 | 61.84 |
|---|
Transportation
| Item | Brookfield | Carson City |
|---|
| Local transport ticket | 6.16 | 6.22 |
|---|
| Monthly ticket local transport | 4,189 | 3,780 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,545 | 3,158 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.27 | 2.31 |
|---|
| Mortgage Interest Rate for 20 Years | 57.07% | 78.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.28 | 18.59 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.12 |
|---|
Groceries
| Item | Brookfield | Carson City |
|---|
| Milk, 1 L or 1 qt | 1 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.95 | 3.64 |
|---|
| Eggs, x12 | 3.87 | 3.96 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.28 | 12.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.57 | 10.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.16 | 16.49 |
|---|
| Banana, 1 kg or 2.2 lb | 1.64 | 2 |
|---|
| Water, 1 L or 1 qt | 1.64 | 1.37 |
|---|
Other
| Item | Brookfield | Carson City |
|---|
| Gym Membership, 1 month | 56.07 | 51.79 |
|---|
| Cinema Ticket, 1 person | 13.98 | 12.01 |
|---|
| Doctors visit | 95.55 | 108.38 |
|---|
| Haircut, simple | 17.74 | 19.26 |
|---|
| Brand Jeans | 45.26 | 63.57 |
|---|
| Brand Sneakers | 77.53 | 72.59 |
|---|
| Daycare or Preschool, 1 month | 1,513.86 | 1,504.17 |
|---|
| International Primary School, 1 year | 20,693 | 17,176 |
|---|