Cost of living
Brent compared to Shelby County
🏛️
Overview comparison
BrentShelby County
Consumer prices in Brent are roughly 6% higher than in Shelby County.
Cost of living
| Item | Brent | Shelby County |
|---|
| Total with rent one person | 2,216 | 2,023 |
|---|
| Total with rent family | 6,594 | 5,116 |
|---|
| Without rent one person | 828 | 905 |
|---|
| Without rent one family | 3,156 | 3,308 |
|---|
| Rent & Utilities person | 1,518.87 | 1,593.54 |
|---|
| Rent & Utilities family | 3,161.91 | 2,732.73 |
|---|
| Food person | 657 | 541 |
|---|
| Food family | 1,416 | 1,468 |
|---|
| Transport person | 101.26 | 44.55 |
|---|
| Transport family | 226.46 | 122.9 |
|---|
| Life expectancy | 80.99 years | 69.71 years |
|---|
Eating Out
| Item | Brent | Shelby County |
|---|
| Lunch Menu | 21.13 | 20.93 |
|---|
| Dinner in a Restaurant, for 2 | 81.95 | 74.02 |
|---|
| Fast food meal, equiv. McDonald's | 10.32 | 8.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.73 | 5.51 |
|---|
| Cappuccino | 5.29 | 4.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.24 | 2.16 |
|---|
Rent & Utilities
| Item | Brent | Shelby County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,036.7 | 1,132.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,462.75 | 1,045.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,576.86 | 2,198.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,731.29 | 2,314.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 109.42 | 109.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 220.76 | 201.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 74.87 | 61.42 |
|---|
Transportation
| Item | Brent | Shelby County |
|---|
| Local transport ticket | 7.07 | 7.1 |
|---|
| Monthly ticket local transport | 4,778 | 2,783 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,696 | 2,919 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.28 | 2.46 |
|---|
| Mortgage Interest Rate for 20 Years | 69.77% | 59.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.48 | 17.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 0.94 |
|---|
Groceries
| Item | Brent | Shelby County |
|---|
| Milk, 1 L or 1 qt | 1.21 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.93 | 3.56 |
|---|
| Eggs, x12 | 4.19 | 3.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.54 | 9.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.42 | 13.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.76 | 19.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.83 | 1.88 |
|---|
| Water, 1 L or 1 qt | 1.55 | 1.22 |
|---|
Other
| Item | Brent | Shelby County |
|---|
| Gym Membership, 1 month | 43.01 | 32.07 |
|---|
| Cinema Ticket, 1 person | 14.1 | 10.15 |
|---|
| Doctors visit | 98.41 | 127.16 |
|---|
| Haircut, simple | 18.33 | 14.21 |
|---|
| Brand Jeans | 52.58 | 42.29 |
|---|
| Brand Sneakers | 73.14 | 88.86 |
|---|
| Daycare or Preschool, 1 month | 1,182.73 | 1,404.56 |
|---|
| International Primary School, 1 year | 20,634 | 24,374 |
|---|