Cost of living
Brandon (United States) compared to Massachusetts
🏛️
Overview comparison
Brandon (United States)Massachusetts
Consumer prices in Massachusetts are roughly 20% higher than in Brandon (United States).
Cost of living
| Item | Brandon (United States) | Massachusetts |
|---|
| Total with rent one person | 2,585 | 3,158 |
|---|
| Total with rent family | 5,559 | 6,950 |
|---|
| Without rent one person | 946 | 785 |
|---|
| Without rent one family | 2,577 | 3,207 |
|---|
| Rent & Utilities person | 1,766.4 | 1,726.35 |
|---|
| Rent & Utilities family | 2,355.85 | 3,494.88 |
|---|
| Food person | 585 | 540 |
|---|
| Food family | 1,487 | 1,550 |
|---|
| Transport person | 96.09 | 79.47 |
|---|
| Transport family | 241.72 | 152.44 |
|---|
| Life expectancy | 87.43 years | 67.93 years |
|---|
Eating Out
| Item | Brandon (United States) | Massachusetts |
|---|
| Lunch Menu | 17.92 | 19.54 |
|---|
| Dinner in a Restaurant, for 2 | 63.83 | 105.66 |
|---|
| Fast food meal, equiv. McDonald's | 9.76 | 10.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.64 | 5.83 |
|---|
| Cappuccino | 4.48 | 5.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.13 | 3.09 |
|---|
Rent & Utilities
| Item | Brandon (United States) | Massachusetts |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,497.75 | 2,216 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,532.53 | 1,693.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,851.03 | 4,068.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,253.86 | 3,426.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 101.94 | 127.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 149.67 | 187.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.93 | 68.71 |
|---|
Transportation
| Item | Brandon (United States) | Massachusetts |
|---|
| Local transport ticket | 6.13 | 6.32 |
|---|
| Monthly ticket local transport | 4,696 | 5,590 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,665 | 4,337 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.93 | 2.52 |
|---|
| Mortgage Interest Rate for 20 Years | 60.01% | 81.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.7 | 18.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 0.92 |
|---|
Groceries
| Item | Brandon (United States) | Massachusetts |
|---|
| Milk, 1 L or 1 qt | 1.27 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.2 | 3.69 |
|---|
| Eggs, x12 | 3.9 | 4.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.31 | 15.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.26 | 12.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.24 | 21.18 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.7 |
|---|
| Water, 1 L or 1 qt | 1.56 | 1.71 |
|---|
Other
| Item | Brandon (United States) | Massachusetts |
|---|
| Gym Membership, 1 month | 57.88 | 58.98 |
|---|
| Cinema Ticket, 1 person | 12.69 | 13.03 |
|---|
| Doctors visit | 130.61 | 170.16 |
|---|
| Haircut, simple | 22.22 | 16.8 |
|---|
| Brand Jeans | 59.93 | 45.35 |
|---|
| Brand Sneakers | 101.08 | 106.15 |
|---|
| Daycare or Preschool, 1 month | 1,506.64 | 1,406 |
|---|
| International Primary School, 1 year | 21,655 | 28,048 |
|---|