Cost of living
Bowie compared to Westphalia (United States)
🏛️
Overview comparison
BowieWestphalia (United States)
Consumer prices in Bowie are roughly 0% higher than in Westphalia (United States).
Cost of living
| Item | Bowie | Westphalia (United States) |
|---|
| Total with rent one person | 2,291 | 2,270 |
|---|
| Total with rent family | 4,786 | 5,501 |
|---|
| Without rent one person | 888 | 728 |
|---|
| Without rent one family | 2,750 | 3,308 |
|---|
| Rent & Utilities person | 1,554.93 | 1,471.81 |
|---|
| Rent & Utilities family | 2,613.49 | 2,374.04 |
|---|
| Food person | 652 | 499 |
|---|
| Food family | 1,781 | 1,402 |
|---|
| Transport person | 84.38 | 113.94 |
|---|
| Transport family | 297.81 | 275.57 |
|---|
| Life expectancy | 84.3 years | 68.11 years |
|---|
Eating Out
| Item | Bowie | Westphalia (United States) |
|---|
| Lunch Menu | 17.05 | 18.78 |
|---|
| Dinner in a Restaurant, for 2 | 82.28 | 80.33 |
|---|
| Fast food meal, equiv. McDonald's | 10.67 | 10.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.24 | 5.29 |
|---|
| Cappuccino | 5.24 | 6.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.82 | 2.97 |
|---|
Rent & Utilities
| Item | Bowie | Westphalia (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,719.03 | 1,755.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,142.19 | 1,178.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,751.58 | 2,447.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,895.7 | 2,286.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 130.8 | 114.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 195.15 | 149.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.29 | 68.46 |
|---|
Transportation
| Item | Bowie | Westphalia (United States) |
|---|
| Local transport ticket | 5.44 | 5.56 |
|---|
| Monthly ticket local transport | 4,125 | 5,470 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,755 | 3,610 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.91 | 2.08 |
|---|
| Mortgage Interest Rate for 20 Years | 76.75% | 61.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.41 | 17.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 1.19 |
|---|
Groceries
| Item | Bowie | Westphalia (United States) |
|---|
| Milk, 1 L or 1 qt | 1.07 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.13 | 3.04 |
|---|
| Eggs, x12 | 3.03 | 3.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.37 | 11.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.59 | 11.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.47 | 16.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 2.01 |
|---|
| Water, 1 L or 1 qt | 1.64 | 1.25 |
|---|
Other
| Item | Bowie | Westphalia (United States) |
|---|
| Gym Membership, 1 month | 55.3 | 50.02 |
|---|
| Cinema Ticket, 1 person | 14.46 | 16.74 |
|---|
| Doctors visit | 124.29 | 130.97 |
|---|
| Haircut, simple | 20.16 | 23.3 |
|---|
| Brand Jeans | 54.24 | 51.45 |
|---|
| Brand Sneakers | 99.7 | 92.18 |
|---|
| Daycare or Preschool, 1 month | 1,635.58 | 1,247.49 |
|---|
| International Primary School, 1 year | 24,651 | 23,367 |
|---|