Cost of living
Boone compared to Moberly
🏛️
Overview comparison
BooneMoberly
Consumer prices in Boone are roughly 9% higher than in Moberly.
Cost of living
| Item | Boone | Moberly |
|---|
| Total with rent one person | 2,734 | 2,459 |
|---|
| Total with rent family | 5,620 | 5,194 |
|---|
| Without rent one person | 822 | 729 |
|---|
| Without rent one family | 2,677 | 2,408 |
|---|
| Rent & Utilities person | 1,594.76 | 1,402.14 |
|---|
| Rent & Utilities family | 2,389.73 | 2,561.68 |
|---|
| Food person | 552 | 746 |
|---|
| Food family | 1,925 | 1,397 |
|---|
| Transport person | 99.28 | 109.93 |
|---|
| Transport family | 269.29 | 246.77 |
|---|
| Life expectancy | 64.6 years | 83.83 years |
|---|
Eating Out
| Item | Boone | Moberly |
|---|
| Lunch Menu | 18.16 | 21.05 |
|---|
| Dinner in a Restaurant, for 2 | 67.75 | 62.97 |
|---|
| Fast food meal, equiv. McDonald's | 10.76 | 8.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.44 | 6.88 |
|---|
| Cappuccino | 5.92 | 5.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.67 | 2.97 |
|---|
Rent & Utilities
| Item | Boone | Moberly |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,842.68 | 1,572.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,262.26 | 1,164.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,524.04 | 2,737.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,031.32 | 2,749.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.85 | 122.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 149.93 | 196.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.84 | 77.33 |
|---|
Transportation
| Item | Boone | Moberly |
|---|
| Local transport ticket | 7.03 | 5.82 |
|---|
| Monthly ticket local transport | 5,193 | 3,812 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,693 | 3,718 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.94 | 2.41 |
|---|
| Mortgage Interest Rate for 20 Years | 59.63% | 70.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.24 | 17.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 1.15 |
|---|
Groceries
| Item | Boone | Moberly |
|---|
| Milk, 1 L or 1 qt | 0.95 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.98 | 4.17 |
|---|
| Eggs, x12 | 3.14 | 3.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.72 | 13.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.5 | 12.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.34 | 13.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 2.1 |
|---|
| Water, 1 L or 1 qt | 1.46 | 1.16 |
|---|
Other
| Item | Boone | Moberly |
|---|
| Gym Membership, 1 month | 55.29 | 46.66 |
|---|
| Cinema Ticket, 1 person | 12.35 | 12.33 |
|---|
| Doctors visit | 131.49 | 110.52 |
|---|
| Haircut, simple | 19.73 | 19.28 |
|---|
| Brand Jeans | 44.91 | 61.92 |
|---|
| Brand Sneakers | 97.97 | 91.6 |
|---|
| Daycare or Preschool, 1 month | 1,560.48 | 1,272.91 |
|---|
| International Primary School, 1 year | 18,044 | 16,659 |
|---|