Cost of living
Boone compared to Fulton County
🏛️
Overview comparison
BooneFulton County
Consumer prices in Boone are roughly 1% higher than in Fulton County.
Cost of living
| Item | Boone | Fulton County |
|---|
| Total with rent one person | 2,734 | 2,452 |
|---|
| Total with rent family | 5,620 | 5,054 |
|---|
| Without rent one person | 822 | 960 |
|---|
| Without rent one family | 2,677 | 3,438 |
|---|
| Rent & Utilities person | 1,594.76 | 1,445.79 |
|---|
| Rent & Utilities family | 2,389.73 | 2,228.83 |
|---|
| Food person | 552 | 541 |
|---|
| Food family | 1,925 | 1,487 |
|---|
| Transport person | 99.28 | 115.36 |
|---|
| Transport family | 269.29 | 280.48 |
|---|
| Life expectancy | 64.6 years | 82.66 years |
|---|
Eating Out
| Item | Boone | Fulton County |
|---|
| Lunch Menu | 18.16 | 17.82 |
|---|
| Dinner in a Restaurant, for 2 | 67.75 | 89.62 |
|---|
| Fast food meal, equiv. McDonald's | 10.76 | 12.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.44 | 6.23 |
|---|
| Cappuccino | 5.92 | 6.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.67 | 2.38 |
|---|
Rent & Utilities
| Item | Boone | Fulton County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,842.68 | 1,994.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,262.26 | 1,063.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,524.04 | 2,571.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,031.32 | 2,498.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.85 | 105.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 149.93 | 180.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.84 | 69.44 |
|---|
Transportation
| Item | Boone | Fulton County |
|---|
| Local transport ticket | 7.03 | 5.36 |
|---|
| Monthly ticket local transport | 5,193 | 4,597 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,693 | 3,261 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.94 | 1.86 |
|---|
| Mortgage Interest Rate for 20 Years | 59.63% | 63.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.24 | 14.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 1.2 |
|---|
Groceries
| Item | Boone | Fulton County |
|---|
| Milk, 1 L or 1 qt | 0.95 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.98 | 4.16 |
|---|
| Eggs, x12 | 3.14 | 4.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.72 | 12.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.5 | 13.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.34 | 13.83 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.59 |
|---|
| Water, 1 L or 1 qt | 1.46 | 1.32 |
|---|
Other
| Item | Boone | Fulton County |
|---|
| Gym Membership, 1 month | 55.29 | 56.74 |
|---|
| Cinema Ticket, 1 person | 12.35 | 15.96 |
|---|
| Doctors visit | 131.49 | 141.27 |
|---|
| Haircut, simple | 19.73 | 18.82 |
|---|
| Brand Jeans | 44.91 | 47.77 |
|---|
| Brand Sneakers | 97.97 | 92.83 |
|---|
| Daycare or Preschool, 1 month | 1,560.48 | 1,719.03 |
|---|
| International Primary School, 1 year | 18,044 | 19,557 |
|---|