Cost of living
Bolivar (United States) compared to Suffolk (United States)
🏛️
Overview comparison
Bolivar (United States)Suffolk (United States)
Consumer prices in Suffolk (United States) are roughly 1% higher than in Bolivar (United States).
Cost of living
| Item | Bolivar (United States) | Suffolk (United States) |
|---|
| Total with rent one person | 2,613 | 2,017 |
|---|
| Total with rent family | 5,179 | 4,712 |
|---|
| Without rent one person | 816 | 988 |
|---|
| Without rent one family | 2,629 | 2,384 |
|---|
| Rent & Utilities person | 1,637.5 | 1,582.23 |
|---|
| Rent & Utilities family | 2,892.28 | 2,187.15 |
|---|
| Food person | 687 | 578 |
|---|
| Food family | 1,596 | 1,672 |
|---|
| Transport person | 105.31 | 110.06 |
|---|
| Transport family | 251.4 | 294.69 |
|---|
| Life expectancy | 88.36 years | 86.31 years |
|---|
Eating Out
| Item | Bolivar (United States) | Suffolk (United States) |
|---|
| Lunch Menu | 20.84 | 21.67 |
|---|
| Dinner in a Restaurant, for 2 | 87.84 | 82.05 |
|---|
| Fast food meal, equiv. McDonald's | 12.1 | 12.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.81 | 4.92 |
|---|
| Cappuccino | 5.13 | 4.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.94 | 2.71 |
|---|
Rent & Utilities
| Item | Bolivar (United States) | Suffolk (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,941.09 | 1,800.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,300.72 | 1,082.36 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,074.81 | 3,158.73 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,291.45 | 2,726.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.55 | 132.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 179.27 | 186.59 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.89 | 73.11 |
|---|
Transportation
| Item | Bolivar (United States) | Suffolk (United States) |
|---|
| Local transport ticket | 6.42 | 6.02 |
|---|
| Monthly ticket local transport | 5,441 | 4,490 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,211 | 3,186 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.26 | 2.36 |
|---|
| Mortgage Interest Rate for 20 Years | 77.79% | 79.76% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.54 | 16.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 0.89 |
|---|
Groceries
| Item | Bolivar (United States) | Suffolk (United States) |
|---|
| Milk, 1 L or 1 qt | 1.2 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.87 | 3.58 |
|---|
| Eggs, x12 | 4.16 | 3.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.42 | 14.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.3 | 12.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.78 | 14.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.62 | 1.68 |
|---|
| Water, 1 L or 1 qt | 1.51 | 1.3 |
|---|
Other
| Item | Bolivar (United States) | Suffolk (United States) |
|---|
| Gym Membership, 1 month | 44.85 | 55.06 |
|---|
| Cinema Ticket, 1 person | 14.94 | 16.07 |
|---|
| Doctors visit | 137.2 | 142.11 |
|---|
| Haircut, simple | 21.15 | 19.19 |
|---|
| Brand Jeans | 50.04 | 50.8 |
|---|
| Brand Sneakers | 99.72 | 97.45 |
|---|
| Daycare or Preschool, 1 month | 1,660.33 | 1,648 |
|---|
| International Primary School, 1 year | 21,336 | 24,405 |
|---|