Cost of living
Birmingham compared to Buda
🏛️
Overview comparison
BirminghamBuda
Consumer prices in Buda are roughly 0% higher than in Birmingham.
Cost of living
| Item | Birmingham | Buda |
|---|
| Total with rent one person | 2,606 | 2,495 |
|---|
| Total with rent family | 5,606 | 5,693 |
|---|
| Without rent one person | 1,048 | 997 |
|---|
| Without rent one family | 2,505 | 3,255 |
|---|
| Rent & Utilities person | 1,363.65 | 1,705.18 |
|---|
| Rent & Utilities family | 2,835.18 | 2,570.32 |
|---|
| Food person | 619 | 525 |
|---|
| Food family | 1,511 | 1,728 |
|---|
| Transport person | 86.6 | 113.41 |
|---|
| Transport family | 243.44 | 251.78 |
|---|
| Life expectancy | 81.95 years | 66.23 years |
|---|
Eating Out
| Item | Birmingham | Buda |
|---|
| Lunch Menu | 14.9 | 21.29 |
|---|
| Dinner in a Restaurant, for 2 | 68.41 | 82.72 |
|---|
| Fast food meal, equiv. McDonald's | 11.07 | 10.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.68 | 5.43 |
|---|
| Cappuccino | 4.91 | 4.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.07 | 2.55 |
|---|
Rent & Utilities
| Item | Birmingham | Buda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,775.83 | 1,465.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,162.41 | 1,464.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,622.06 | 2,928.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,646.98 | 2,185.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.83 | 103.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 203.38 | 211.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.8 | 60.2 |
|---|
Transportation
| Item | Birmingham | Buda |
|---|
| Local transport ticket | 7.59 | 6.04 |
|---|
| Monthly ticket local transport | 4,615 | 4,097 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,436 | 3,113 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.9 | 2.78 |
|---|
| Mortgage Interest Rate for 20 Years | 72.87% | 57.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.38 | 20.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.12 |
|---|
Groceries
| Item | Birmingham | Buda |
|---|
| Milk, 1 L or 1 qt | 1.11 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.63 | 4.08 |
|---|
| Eggs, x12 | 3.33 | 4.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.11 | 11.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.47 | 12.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.66 | 17.36 |
|---|
| Banana, 1 kg or 2.2 lb | 2.01 | 1.73 |
|---|
| Water, 1 L or 1 qt | 1.27 | 1.24 |
|---|
Other
| Item | Birmingham | Buda |
|---|
| Gym Membership, 1 month | 60.42 | 50.8 |
|---|
| Cinema Ticket, 1 person | 12.41 | 16.52 |
|---|
| Doctors visit | 121.65 | 116.8 |
|---|
| Haircut, simple | 17.34 | 23.09 |
|---|
| Brand Jeans | 45.54 | 48.95 |
|---|
| Brand Sneakers | 76.63 | 98.18 |
|---|
| Daycare or Preschool, 1 month | 1,598.76 | 1,263.11 |
|---|
| International Primary School, 1 year | 17,957 | 19,970 |
|---|