Cost of living
Benton compared to Horsham
🏛️
Overview comparison
BentonHorsham
Consumer prices in Benton are roughly 1% higher than in Horsham.
Cost of living
| Item | Benton | Horsham |
|---|
| Total with rent one person | 2,288 | 2,365 |
|---|
| Total with rent family | 5,153 | 4,885 |
|---|
| Without rent one person | 838 | 962 |
|---|
| Without rent one family | 2,922 | 2,843 |
|---|
| Rent & Utilities person | 1,800.91 | 1,778.44 |
|---|
| Rent & Utilities family | 2,559.89 | 2,847.5 |
|---|
| Food person | 606 | 614 |
|---|
| Food family | 1,590 | 1,891 |
|---|
| Transport person | 117.21 | 113.47 |
|---|
| Transport family | 230.21 | 261.95 |
|---|
| Life expectancy | 74.25 years | 75.48 years |
|---|
Eating Out
| Item | Benton | Horsham |
|---|
| Lunch Menu | 18.03 | 18.98 |
|---|
| Dinner in a Restaurant, for 2 | 90.45 | 71.43 |
|---|
| Fast food meal, equiv. McDonald's | 10.72 | 9.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.46 | 6.64 |
|---|
| Cappuccino | 5.29 | 4.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.9 | 2.71 |
|---|
Rent & Utilities
| Item | Benton | Horsham |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,679.71 | 1,585.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,326.44 | 1,169.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,194.75 | 2,554.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,204.03 | 2,585.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.83 | 98.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 168.16 | 221.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.87 | 61.86 |
|---|
Transportation
| Item | Benton | Horsham |
|---|
| Local transport ticket | 6.13 | 7.22 |
|---|
| Monthly ticket local transport | 4,513 | 4,055 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,075 | 2,872 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.13 | 1.93 |
|---|
| Mortgage Interest Rate for 20 Years | 59.94% | 67.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.9 | 14.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.02 |
|---|
Groceries
| Item | Benton | Horsham |
|---|
| Milk, 1 L or 1 qt | 1.22 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.08 | 3.9 |
|---|
| Eggs, x12 | 3.67 | 4.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.65 | 13.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.86 | 10.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.72 | 13.63 |
|---|
| Banana, 1 kg or 2.2 lb | 2 | 1.57 |
|---|
| Water, 1 L or 1 qt | 1.5 | 1.62 |
|---|
Other
| Item | Benton | Horsham |
|---|
| Gym Membership, 1 month | 49.77 | 54.86 |
|---|
| Cinema Ticket, 1 person | 14.85 | 12.84 |
|---|
| Doctors visit | 125.13 | 135.09 |
|---|
| Haircut, simple | 22.74 | 20.18 |
|---|
| Brand Jeans | 54.44 | 50.58 |
|---|
| Brand Sneakers | 86.73 | 73.52 |
|---|
| Daycare or Preschool, 1 month | 1,478 | 1,225.41 |
|---|
| International Primary School, 1 year | 20,073 | 21,061 |
|---|