Cost of living
Benner compared to Orange (United States)
🏛️
Overview comparison
BennerOrange (United States)
Consumer prices in Benner are roughly 19% higher than in Orange (United States).
Cost of living
| Item | Benner | Orange (United States) |
|---|
| Total with rent one person | 2,935 | 1,214 |
|---|
| Total with rent family | 5,847 | 4,242 |
|---|
| Without rent one person | 915 | 873 |
|---|
| Without rent one family | 2,736 | 2,842 |
|---|
| Rent & Utilities person | 1,554.51 | 789.95 |
|---|
| Rent & Utilities family | 3,051.86 | 1,456.65 |
|---|
| Food person | 667 | 577 |
|---|
| Food family | 1,464 | 1,295 |
|---|
| Transport person | 89.22 | 75.92 |
|---|
| Transport family | 284.53 | 188.14 |
|---|
| Life expectancy | 79.31 years | 66.33 years |
|---|
Eating Out
| Item | Benner | Orange (United States) |
|---|
| Lunch Menu | 17.71 | 16.54 |
|---|
| Dinner in a Restaurant, for 2 | 82.02 | 111.08 |
|---|
| Fast food meal, equiv. McDonald's | 10.37 | 11.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.56 | 9.37 |
|---|
| Cappuccino | 5.73 | 2.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.78 | 2.6 |
|---|
Rent & Utilities
| Item | Benner | Orange (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,461.38 | 766.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,162.31 | 552.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,281.8 | 1,486.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,330.38 | 1,072.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.36 | 97.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 211.62 | 157.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.35 | 51.62 |
|---|
Transportation
| Item | Benner | Orange (United States) |
|---|
| Local transport ticket | 6.14 | 6.18 |
|---|
| Monthly ticket local transport | 3,895 | 4,980 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,583 | 4,466 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.72 | 2.85 |
|---|
| Mortgage Interest Rate for 20 Years | 84.45% | 104.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.99 | 14.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 1.6 |
|---|
Groceries
| Item | Benner | Orange (United States) |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.03 | 2.6 |
|---|
| Eggs, x12 | 3.23 | 4.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.31 | 7.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.9 | 7.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.1 | 15.83 |
|---|
| Banana, 1 kg or 2.2 lb | 1.62 | 2.78 |
|---|
| Water, 1 L or 1 qt | 1.23 | 1.57 |
|---|
Other
| Item | Benner | Orange (United States) |
|---|
| Gym Membership, 1 month | 49.86 | 50.36 |
|---|
| Cinema Ticket, 1 person | 11.29 | 16.6 |
|---|
| Doctors visit | 114.74 | 49.21 |
|---|
| Haircut, simple | 20.96 | 13.9 |
|---|
| Brand Jeans | 49.38 | 73.18 |
|---|
| Brand Sneakers | 105.8 | 142.21 |
|---|
| Daycare or Preschool, 1 month | 1,382.89 | 1,987.25 |
|---|
| International Primary School, 1 year | 17,963 | 13,643 |
|---|