Cost of living
Belmont compared to Othello
🏛️
Overview comparison
BelmontOthello
Consumer prices in Othello are roughly 6% higher than in Belmont.
Cost of living
| Item | Belmont | Othello |
|---|
| Total with rent one person | 2,947 | 2,198 |
|---|
| Total with rent family | 5,167 | 6,479 |
|---|
| Without rent one person | 1,016 | 764 |
|---|
| Without rent one family | 2,507 | 3,182 |
|---|
| Rent & Utilities person | 1,619.29 | 1,815.13 |
|---|
| Rent & Utilities family | 2,937.76 | 3,157.04 |
|---|
| Food person | 523 | 650 |
|---|
| Food family | 1,844 | 1,726 |
|---|
| Transport person | 84.27 | 109.47 |
|---|
| Transport family | 240.22 | 255.86 |
|---|
| Life expectancy | 80.38 years | 80.74 years |
|---|
Eating Out
| Item | Belmont | Othello |
|---|
| Lunch Menu | 20.23 | 16.33 |
|---|
| Dinner in a Restaurant, for 2 | 80.38 | 83.48 |
|---|
| Fast food meal, equiv. McDonald's | 11.42 | 10.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.68 | 5.42 |
|---|
| Cappuccino | 4.53 | 4.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.12 | 2.41 |
|---|
Rent & Utilities
| Item | Belmont | Othello |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,721.32 | 1,432.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,558.5 | 1,536.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,752.08 | 2,461.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,190.72 | 2,103.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 111.09 | 93.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 217.23 | 214.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 72.46 | 63.76 |
|---|
Transportation
| Item | Belmont | Othello |
|---|
| Local transport ticket | 7.97 | 7.76 |
|---|
| Monthly ticket local transport | 4,710 | 4,520 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,358 | 2,992 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.63 | 2.11 |
|---|
| Mortgage Interest Rate for 20 Years | 56.93% | 63.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.7 | 16.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 1.08 |
|---|
Groceries
| Item | Belmont | Othello |
|---|
| Milk, 1 L or 1 qt | 1.21 | 1.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.88 | 3.33 |
|---|
| Eggs, x12 | 3.48 | 3.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.06 | 13.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.4 | 11.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.09 | 13.92 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 2.06 |
|---|
| Water, 1 L or 1 qt | 1.15 | 1.18 |
|---|
Other
| Item | Belmont | Othello |
|---|
| Gym Membership, 1 month | 48.73 | 41.43 |
|---|
| Cinema Ticket, 1 person | 12.21 | 15.83 |
|---|
| Doctors visit | 105.94 | 106.72 |
|---|
| Haircut, simple | 23.8 | 23.15 |
|---|
| Brand Jeans | 44.73 | 59.9 |
|---|
| Brand Sneakers | 100.71 | 79.26 |
|---|
| Daycare or Preschool, 1 month | 1,181.51 | 1,178.83 |
|---|
| International Primary School, 1 year | 17,309 | 20,932 |
|---|