Cost of living
Belleville compared to San Joaquin Valley
🏛️
Overview comparison
BellevilleSan Joaquin Valley
Consumer prices in Belleville are roughly 34% higher than in San Joaquin Valley.
Cost of living
| Item | Belleville | San Joaquin Valley |
|---|
| Total with rent one person | 2,446 | 2,036 |
|---|
| Total with rent family | 6,105 | 4,693 |
|---|
| Without rent one person | 1,049 | 819 |
|---|
| Without rent one family | 2,373 | 2,865 |
|---|
| Rent & Utilities person | 1,591.44 | 1,183.79 |
|---|
| Rent & Utilities family | 2,792.03 | 2,113.89 |
|---|
| Food person | 709 | 602 |
|---|
| Food family | 1,899 | 1,574 |
|---|
| Transport person | 112.22 | 45.13 |
|---|
| Transport family | 254.89 | 131.55 |
|---|
| Life expectancy | 74.29 years | 70.43 years |
|---|
Eating Out
| Item | Belleville | San Joaquin Valley |
|---|
| Lunch Menu | 14.76 | 17.53 |
|---|
| Dinner in a Restaurant, for 2 | 77.61 | 49.2 |
|---|
| Fast food meal, equiv. McDonald's | 10.52 | 10.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.21 | 5.42 |
|---|
| Cappuccino | 4.85 | 5.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 1.73 |
|---|
Rent & Utilities
| Item | Belleville | San Joaquin Valley |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,847.63 | 896.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,155.21 | 664.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,482.94 | 1,925.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,405.67 | 1,621.16 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 94.14 | 128.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.19 | 204.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 70.59 | 58.17 |
|---|
Transportation
| Item | Belleville | San Joaquin Valley |
|---|
| Local transport ticket | 6.93 | 6.12 |
|---|
| Monthly ticket local transport | 3,744 | 2,387 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,907 | 2,116 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.52 | 2.09 |
|---|
| Mortgage Interest Rate for 20 Years | 67.99% | 45.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.93 | 16.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 0.79 |
|---|
Groceries
| Item | Belleville | San Joaquin Valley |
|---|
| Milk, 1 L or 1 qt | 0.97 | 0.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.99 | 2.62 |
|---|
| Eggs, x12 | 3.4 | 3.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.58 | 12.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.47 | 11.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.53 | 15.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.93 | 1.86 |
|---|
| Water, 1 L or 1 qt | 1.67 | 1.17 |
|---|
Other
| Item | Belleville | San Joaquin Valley |
|---|
| Gym Membership, 1 month | 60.85 | 44.67 |
|---|
| Cinema Ticket, 1 person | 13.28 | 10.56 |
|---|
| Doctors visit | 132.04 | 94.33 |
|---|
| Haircut, simple | 23.88 | 15.97 |
|---|
| Brand Jeans | 44.77 | 39.61 |
|---|
| Brand Sneakers | 87.68 | 82.78 |
|---|
| Daycare or Preschool, 1 month | 1,600.28 | 994.76 |
|---|
| International Primary School, 1 year | 24,056 | 13,739 |
|---|