Cost of living
Barberton compared to Campbell
🏛️
Overview comparison
BarbertonCampbell
Consumer prices in Barberton are roughly 4% higher than in Campbell.
Cost of living
| Item | Barberton | Campbell |
|---|
| Total with rent one person | 2,206 | 2,519 |
|---|
| Total with rent family | 6,298 | 5,636 |
|---|
| Without rent one person | 794 | 701 |
|---|
| Without rent one family | 3,003 | 2,867 |
|---|
| Rent & Utilities person | 1,528.32 | 1,597.77 |
|---|
| Rent & Utilities family | 2,966.07 | 2,808.61 |
|---|
| Food person | 604 | 556 |
|---|
| Food family | 1,633 | 1,577 |
|---|
| Transport person | 120.63 | 83.33 |
|---|
| Transport family | 290 | 272.82 |
|---|
| Life expectancy | 90.73 years | 65.68 years |
|---|
Eating Out
| Item | Barberton | Campbell |
|---|
| Lunch Menu | 16.65 | 16.83 |
|---|
| Dinner in a Restaurant, for 2 | 73.96 | 72.68 |
|---|
| Fast food meal, equiv. McDonald's | 9.56 | 10.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.72 | 6.31 |
|---|
| Cappuccino | 4.52 | 5.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.45 | 2.06 |
|---|
Rent & Utilities
| Item | Barberton | Campbell |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,688.29 | 1,804.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,461.39 | 1,577.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,470.08 | 3,060.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,403.88 | 2,470.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 131.99 | 133.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 201.45 | 192.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.6 | 56.07 |
|---|
Transportation
| Item | Barberton | Campbell |
|---|
| Local transport ticket | 7.8 | 7.3 |
|---|
| Monthly ticket local transport | 4,902 | 4,564 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,782 | 3,737 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.31 | 2.75 |
|---|
| Mortgage Interest Rate for 20 Years | 82.8% | 67.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.58 | 20.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.2 |
|---|
Groceries
| Item | Barberton | Campbell |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.16 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.87 | 3.72 |
|---|
| Eggs, x12 | 4.3 | 4.38 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.08 | 11.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.78 | 11.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.26 | 12.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.48 |
|---|
| Water, 1 L or 1 qt | 1.62 | 1.5 |
|---|
Other
| Item | Barberton | Campbell |
|---|
| Gym Membership, 1 month | 54.43 | 57.92 |
|---|
| Cinema Ticket, 1 person | 14.96 | 12.22 |
|---|
| Doctors visit | 119.03 | 137.6 |
|---|
| Haircut, simple | 16.67 | 23.23 |
|---|
| Brand Jeans | 44.39 | 63.61 |
|---|
| Brand Sneakers | 82.14 | 97.56 |
|---|
| Daycare or Preschool, 1 month | 1,672.77 | 1,226.73 |
|---|
| International Primary School, 1 year | 23,804 | 20,804 |
|---|