Cost of living
Aurora (United States) compared to Lennox
🏛️
Overview comparison
Aurora (United States)Lennox
Consumer prices in Lennox are roughly 2% higher than in Aurora (United States).
Cost of living
| Item | Aurora (United States) | Lennox |
|---|
| Total with rent one person | 2,740 | 2,387 |
|---|
| Total with rent family | 6,876 | 6,156 |
|---|
| Without rent one person | 767 | 939 |
|---|
| Without rent one family | 2,861 | 3,245 |
|---|
| Rent & Utilities person | 1,849.89 | 1,778.47 |
|---|
| Rent & Utilities family | 2,475.65 | 3,212.07 |
|---|
| Food person | 580 | 540 |
|---|
| Food family | 1,662 | 1,306 |
|---|
| Transport person | 94.39 | 89.43 |
|---|
| Transport family | 275.6 | 242.17 |
|---|
| Life expectancy | 86.11 years | 78.39 years |
|---|
Eating Out
| Item | Aurora (United States) | Lennox |
|---|
| Lunch Menu | 19.63 | 18.44 |
|---|
| Dinner in a Restaurant, for 2 | 75.71 | 68.66 |
|---|
| Fast food meal, equiv. McDonald's | 10.55 | 10.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.34 | 5.14 |
|---|
| Cappuccino | 5.4 | 4.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.54 | 2.14 |
|---|
Rent & Utilities
| Item | Aurora (United States) | Lennox |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,592.88 | 1,980.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,407.82 | 1,183.23 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,631.26 | 2,673.58 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,098.88 | 2,318.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.86 | 129.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 199.38 | 149.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 62.25 | 74.74 |
|---|
Transportation
| Item | Aurora (United States) | Lennox |
|---|
| Local transport ticket | 5.56 | 7.91 |
|---|
| Monthly ticket local transport | 3,739 | 4,743 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,282 | 3,047 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.23 | 2.39 |
|---|
| Mortgage Interest Rate for 20 Years | 66.19% | 80.42% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.89 | 16.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 0.87 |
|---|
Groceries
| Item | Aurora (United States) | Lennox |
|---|
| Milk, 1 L or 1 qt | 1.25 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.37 | 3.42 |
|---|
| Eggs, x12 | 3.61 | 3.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.67 | 13.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.73 | 12.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.5 | 13.71 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 1.68 |
|---|
| Water, 1 L or 1 qt | 1.22 | 1.17 |
|---|
Other
| Item | Aurora (United States) | Lennox |
|---|
| Gym Membership, 1 month | 44.08 | 61.1 |
|---|
| Cinema Ticket, 1 person | 13.79 | 16.27 |
|---|
| Doctors visit | 108.49 | 109.81 |
|---|
| Haircut, simple | 20.08 | 16.17 |
|---|
| Brand Jeans | 53.77 | 60.19 |
|---|
| Brand Sneakers | 91.12 | 92.05 |
|---|
| Daycare or Preschool, 1 month | 1,392.08 | 1,170.44 |
|---|
| International Primary School, 1 year | 21,459 | 21,705 |
|---|