Cost of living
Audubon County compared to Westminster
🏛️
Overview comparison
Audubon CountyWestminster
Consumer prices in Westminster are roughly 1% higher than in Audubon County.
Cost of living
| Item | Audubon County | Westminster |
|---|
| Total with rent one person | 2,521 | 2,009 |
|---|
| Total with rent family | 6,368 | 6,357 |
|---|
| Without rent one person | 1,166 | 906 |
|---|
| Without rent one family | 3,408 | 2,533 |
|---|
| Rent & Utilities person | 1,337.68 | 1,574.8 |
|---|
| Rent & Utilities family | 2,750.32 | 2,245.55 |
|---|
| Food person | 632 | 723 |
|---|
| Food family | 2,145 | 1,880 |
|---|
| Transport person | 156.85 | 97.47 |
|---|
| Transport family | 463.73 | 244.05 |
|---|
| Life expectancy | 82.27 years | 63.65 years |
|---|
Eating Out
| Item | Audubon County | Westminster |
|---|
| Lunch Menu | 19.4 | 14.52 |
|---|
| Dinner in a Restaurant, for 2 | 85.43 | 84.25 |
|---|
| Fast food meal, equiv. McDonald's | 9.61 | 10.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.91 | 6.11 |
|---|
| Cappuccino | 4.49 | 4.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.88 | 2.2 |
|---|
Rent & Utilities
| Item | Audubon County | Westminster |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,595.82 | 1,484.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,373.13 | 1,315.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,476.81 | 3,287.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,181.69 | 2,808.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 158.44 | 108.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 258.84 | 211.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.1 | 70.8 |
|---|
Transportation
| Item | Audubon County | Westminster |
|---|
| Local transport ticket | 6.16 | 7.42 |
|---|
| Monthly ticket local transport | 3,599 | 4,143 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,202 | 2,806 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.35 | 2.1 |
|---|
| Mortgage Interest Rate for 20 Years | 102.06% | 58.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.32 | 17.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 0.81 |
|---|
Groceries
| Item | Audubon County | Westminster |
|---|
| Milk, 1 L or 1 qt | 1.37 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.22 | 2.85 |
|---|
| Eggs, x12 | 4.59 | 4.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 20.02 | 15.33 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.07 | 11.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.87 | 15.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.93 | 1.97 |
|---|
| Water, 1 L or 1 qt | 1.36 | 1.6 |
|---|
Other
| Item | Audubon County | Westminster |
|---|
| Gym Membership, 1 month | 34.38 | 52.27 |
|---|
| Cinema Ticket, 1 person | 11.91 | 13.95 |
|---|
| Doctors visit | 105.59 | 112.75 |
|---|
| Haircut, simple | 24.37 | 18.29 |
|---|
| Brand Jeans | 54.96 | 46.82 |
|---|
| Brand Sneakers | 81.25 | 92.58 |
|---|
| Daycare or Preschool, 1 month | 2,281.81 | 1,594.1 |
|---|
| International Primary School, 1 year | 17,598 | 18,841 |
|---|