Cost of living
Atwater compared to Texas
🏛️
Overview comparison
AtwaterTexas
Consumer prices in Texas are roughly 21% higher than in Atwater.
Cost of living
| Item | Atwater | Texas |
|---|
| Total with rent one person | 2,641 | 2,629 |
|---|
| Total with rent family | 4,673 | 5,496 |
|---|
| Without rent one person | 702 | 897 |
|---|
| Without rent one family | 2,658 | 3,542 |
|---|
| Rent & Utilities person | 1,462.5 | 1,342.39 |
|---|
| Rent & Utilities family | 2,901.62 | 3,129.02 |
|---|
| Food person | 693 | 742 |
|---|
| Food family | 1,517 | 1,355 |
|---|
| Transport person | 107.79 | 229.2 |
|---|
| Transport family | 310.26 | 431.91 |
|---|
| Life expectancy | 87.58 years | 71.24 years |
|---|
Eating Out
| Item | Atwater | Texas |
|---|
| Lunch Menu | 21.36 | 18.81 |
|---|
| Dinner in a Restaurant, for 2 | 79.76 | 58.93 |
|---|
| Fast food meal, equiv. McDonald's | 10.77 | 9.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.25 | 5.23 |
|---|
| Cappuccino | 4.99 | 5.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 2.26 |
|---|
Rent & Utilities
| Item | Atwater | Texas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,669.7 | 1,308.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,177.9 | 1,346.91 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,023.91 | 3,685.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,690.33 | 2,518.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.37 | 178.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 219.33 | 243.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.33 | 59.77 |
|---|
Transportation
| Item | Atwater | Texas |
|---|
| Local transport ticket | 6.69 | 7.29 |
|---|
| Monthly ticket local transport | 4,414 | 5,182 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,106 | 2,798 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.32 | 2.89 |
|---|
| Mortgage Interest Rate for 20 Years | 80.4% | 80.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.45 | 21.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 0.89 |
|---|
Groceries
| Item | Atwater | Texas |
|---|
| Milk, 1 L or 1 qt | 1.14 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.72 | 3.65 |
|---|
| Eggs, x12 | 3.54 | 3.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.83 | 14.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.33 | 12.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.09 | 16.85 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.3 |
|---|
| Water, 1 L or 1 qt | 1.53 | 1.94 |
|---|
Other
| Item | Atwater | Texas |
|---|
| Gym Membership, 1 month | 60.86 | 34.94 |
|---|
| Cinema Ticket, 1 person | 15.74 | 12.79 |
|---|
| Doctors visit | 125.62 | 97.42 |
|---|
| Haircut, simple | 18.59 | 27.6 |
|---|
| Brand Jeans | 52.04 | 66.61 |
|---|
| Brand Sneakers | 84.83 | 87.13 |
|---|
| Daycare or Preschool, 1 month | 1,719.44 | 1,213.06 |
|---|
| International Primary School, 1 year | 18,239 | 30,034 |
|---|