Cost of living
Athens, Ohio compared to Frederickson
🏛️
Overview comparison
Athens, OhioFrederickson
Consumer prices in Athens, Ohio are roughly 2% higher than in Frederickson.
Cost of living
| Item | Athens, Ohio | Frederickson |
|---|
| Total with rent one person | 2,655 | 2,682 |
|---|
| Total with rent family | 5,874 | 6,854 |
|---|
| Without rent one person | 948 | 707 |
|---|
| Without rent one family | 2,794 | 2,392 |
|---|
| Rent & Utilities person | 1,763.93 | 1,828.22 |
|---|
| Rent & Utilities family | 3,037.18 | 2,378.54 |
|---|
| Food person | 524 | 743 |
|---|
| Food family | 1,479 | 1,611 |
|---|
| Transport person | 109.92 | 82.53 |
|---|
| Transport family | 238.19 | 245.59 |
|---|
| Life expectancy | 68.61 years | 88.41 years |
|---|
Eating Out
| Item | Athens, Ohio | Frederickson |
|---|
| Lunch Menu | 17.6 | 15.48 |
|---|
| Dinner in a Restaurant, for 2 | 67.5 | 78.29 |
|---|
| Fast food meal, equiv. McDonald's | 11.33 | 8.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.3 | 6.28 |
|---|
| Cappuccino | 4.33 | 4.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.71 | 2.4 |
|---|
Rent & Utilities
| Item | Athens, Ohio | Frederickson |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,587.85 | 1,902.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,477.2 | 1,314.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,596.05 | 2,807.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,535.38 | 3,043.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.92 | 111.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 187.72 | 205.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 67.07 | 65.39 |
|---|
Transportation
| Item | Athens, Ohio | Frederickson |
|---|
| Local transport ticket | 7.77 | 6.66 |
|---|
| Monthly ticket local transport | 4,829 | 3,734 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,598 | 3,053 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.48 | 2.29 |
|---|
| Mortgage Interest Rate for 20 Years | 68.62% | 80.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.74 | 14.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 1.11 |
|---|
Groceries
| Item | Athens, Ohio | Frederickson |
|---|
| Milk, 1 L or 1 qt | 1.07 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.19 | 3.52 |
|---|
| Eggs, x12 | 3.84 | 4.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.66 | 12.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.64 | 12.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.09 | 13.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 1.51 |
|---|
| Water, 1 L or 1 qt | 1.26 | 1.54 |
|---|
Other
| Item | Athens, Ohio | Frederickson |
|---|
| Gym Membership, 1 month | 45.61 | 47.82 |
|---|
| Cinema Ticket, 1 person | 15.58 | 16.6 |
|---|
| Doctors visit | 97.78 | 103.46 |
|---|
| Haircut, simple | 16.16 | 19.39 |
|---|
| Brand Jeans | 55.54 | 44.54 |
|---|
| Brand Sneakers | 99.24 | 97.79 |
|---|
| Daycare or Preschool, 1 month | 1,166.37 | 1,642.79 |
|---|
| International Primary School, 1 year | 21,784 | 19,921 |
|---|