Cost of living
Arkansas compared to Minnesota
🏛️
Overview comparison
ArkansasMinnesota
Consumer prices in Minnesota are roughly 25% higher than in Arkansas.
Cost of living
| Item | Arkansas | Minnesota |
|---|
| Total with rent one person | 2,082 | 2,158 |
|---|
| Total with rent family | 5,221 | 5,588 |
|---|
| Without rent one person | 679 | 715 |
|---|
| Without rent one family | 2,356 | 2,653 |
|---|
| Rent & Utilities person | 938.72 | 1,653.96 |
|---|
| Rent & Utilities family | 2,194.49 | 2,347.24 |
|---|
| Food person | 502 | 595 |
|---|
| Food family | 1,671 | 1,768 |
|---|
| Transport person | 36.88 | 83.45 |
|---|
| Transport family | 133.24 | 240.26 |
|---|
| Life expectancy | 69.05 years | 66.52 years |
|---|
Eating Out
| Item | Arkansas | Minnesota |
|---|
| Lunch Menu | 11.65 | 18.95 |
|---|
| Dinner in a Restaurant, for 2 | 46.54 | 81.47 |
|---|
| Fast food meal, equiv. McDonald's | 10.27 | 12.24 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.29 | 5.55 |
|---|
| Cappuccino | 3.61 | 6.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.67 | 2.22 |
|---|
Rent & Utilities
| Item | Arkansas | Minnesota |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,000.59 | 1,662.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 784.77 | 998.91 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,003.8 | 2,481.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,156.7 | 2,255.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108 | 86.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 166.61 | 163.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 74.79 | 76.67 |
|---|
Transportation
| Item | Arkansas | Minnesota |
|---|
| Local transport ticket | 5.49 | 6.54 |
|---|
| Monthly ticket local transport | 2,424 | 2,576 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,972 | 1,919 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.67 | 2.82 |
|---|
| Mortgage Interest Rate for 20 Years | 35.77% | 98.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.12 | 14.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.69 | 0.75 |
|---|
Groceries
| Item | Arkansas | Minnesota |
|---|
| Milk, 1 L or 1 qt | 1.05 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.93 | 4.1 |
|---|
| Eggs, x12 | 3.33 | 3.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.24 | 10.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.4 | 14.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.01 | 18.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.36 | 1.74 |
|---|
| Water, 1 L or 1 qt | 1.27 | 1.56 |
|---|
Other
| Item | Arkansas | Minnesota |
|---|
| Gym Membership, 1 month | 40.73 | 45.73 |
|---|
| Cinema Ticket, 1 person | 13.54 | 16.72 |
|---|
| Doctors visit | 126.03 | 97.48 |
|---|
| Haircut, simple | 19.31 | 13.22 |
|---|
| Brand Jeans | 53.64 | 48.09 |
|---|
| Brand Sneakers | 81.17 | 100.58 |
|---|
| Daycare or Preschool, 1 month | 1,259.54 | 1,383.12 |
|---|
| International Primary School, 1 year | 16,368 | 25,614 |
|---|