Cost of living
Appalachian Plateau compared to Smithville
🏛️
Overview comparison
Appalachian PlateauSmithville
Consumer prices in Smithville are roughly 21% higher than in Appalachian Plateau.
Cost of living
| Item | Appalachian Plateau | Smithville |
|---|
| Total with rent one person | 2,379 | 2,421 |
|---|
| Total with rent family | 6,156 | 6,698 |
|---|
| Without rent one person | 1,040 | 896 |
|---|
| Without rent one family | 2,282 | 2,546 |
|---|
| Rent & Utilities person | 1,602.31 | 1,703.88 |
|---|
| Rent & Utilities family | 2,039.74 | 2,431.32 |
|---|
| Food person | 701 | 569 |
|---|
| Food family | 1,758 | 1,577 |
|---|
| Transport person | 127.1 | 96.78 |
|---|
| Transport family | 358.75 | 257.68 |
|---|
| Life expectancy | 73.07 years | 86.55 years |
|---|
Eating Out
| Item | Appalachian Plateau | Smithville |
|---|
| Lunch Menu | 15.69 | 17.93 |
|---|
| Dinner in a Restaurant, for 2 | 66.76 | 86.62 |
|---|
| Fast food meal, equiv. McDonald's | 13.35 | 12.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.62 | 6.28 |
|---|
| Cappuccino | 4.57 | 5.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.26 | 3.04 |
|---|
Rent & Utilities
| Item | Appalachian Plateau | Smithville |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,739.4 | 1,536.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,378.88 | 1,310.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,986.21 | 2,847.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,308.46 | 2,976.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 162.36 | 106.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 292.58 | 212.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 72.83 | 60.88 |
|---|
Transportation
| Item | Appalachian Plateau | Smithville |
|---|
| Local transport ticket | 7.24 | 5.35 |
|---|
| Monthly ticket local transport | 2,981 | 3,707 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,101 | 3,180 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.65 | 2.62 |
|---|
| Mortgage Interest Rate for 20 Years | 58.57% | 78.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.31 | 14.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 0.87 |
|---|
Groceries
| Item | Appalachian Plateau | Smithville |
|---|
| Milk, 1 L or 1 qt | 0.91 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.34 | 3.72 |
|---|
| Eggs, x12 | 3.52 | 3.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.48 | 15.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.92 | 10.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.88 | 12.79 |
|---|
| Banana, 1 kg or 2.2 lb | 1.57 | 1.83 |
|---|
| Water, 1 L or 1 qt | 1.36 | 1.18 |
|---|
Other
| Item | Appalachian Plateau | Smithville |
|---|
| Gym Membership, 1 month | 24.05 | 49.8 |
|---|
| Cinema Ticket, 1 person | 14.27 | 16.28 |
|---|
| Doctors visit | 122.2 | 104.46 |
|---|
| Haircut, simple | 21.27 | 18.78 |
|---|
| Brand Jeans | 40.14 | 51.99 |
|---|
| Brand Sneakers | 81.88 | 78.8 |
|---|
| Daycare or Preschool, 1 month | 1,208.42 | 1,260.94 |
|---|
| International Primary School, 1 year | 8,281 | 17,271 |
|---|