Cost of living
Annandale compared to Brentwood
🏛️
Overview comparison
AnnandaleBrentwood
Consumer prices in Brentwood are roughly 3% higher than in Annandale.
Cost of living
| Item | Annandale | Brentwood |
|---|
| Total with rent one person | 2,343 | 2,535 |
|---|
| Total with rent family | 6,011 | 4,616 |
|---|
| Without rent one person | 827 | 979 |
|---|
| Without rent one family | 3,271 | 3,247 |
|---|
| Rent & Utilities person | 1,271.42 | 1,711.93 |
|---|
| Rent & Utilities family | 3,204.9 | 2,686.81 |
|---|
| Food person | 670 | 538 |
|---|
| Food family | 1,503 | 1,630 |
|---|
| Transport person | 89.16 | 90.91 |
|---|
| Transport family | 305.85 | 289.12 |
|---|
| Life expectancy | 87.03 years | 74.77 years |
|---|
Eating Out
| Item | Annandale | Brentwood |
|---|
| Lunch Menu | 15.14 | 19.7 |
|---|
| Dinner in a Restaurant, for 2 | 86.32 | 62.76 |
|---|
| Fast food meal, equiv. McDonald's | 9.33 | 12.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.36 | 6.63 |
|---|
| Cappuccino | 5.7 | 6.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.01 | 2.54 |
|---|
Rent & Utilities
| Item | Annandale | Brentwood |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,455.08 | 1,687.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,528.41 | 1,091.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,930.12 | 2,929.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,755.13 | 2,611.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.47 | 118.19 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.37 | 201.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 66.58 | 61.14 |
|---|
Transportation
| Item | Annandale | Brentwood |
|---|
| Local transport ticket | 6.48 | 6.81 |
|---|
| Monthly ticket local transport | 5,171 | 4,592 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,685 | 3,030 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.01 | 1.91 |
|---|
| Mortgage Interest Rate for 20 Years | 57.78% | 59.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.13 | 17.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 1.15 |
|---|
Groceries
| Item | Annandale | Brentwood |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.99 | 3.8 |
|---|
| Eggs, x12 | 3.01 | 4.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.98 | 14.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.82 | 10.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.59 | 17.46 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 1.82 |
|---|
| Water, 1 L or 1 qt | 1.29 | 1.15 |
|---|
Other
| Item | Annandale | Brentwood |
|---|
| Gym Membership, 1 month | 54.41 | 56.88 |
|---|
| Cinema Ticket, 1 person | 12.92 | 13.92 |
|---|
| Doctors visit | 136.31 | 114.08 |
|---|
| Haircut, simple | 18.02 | 22.83 |
|---|
| Brand Jeans | 53.09 | 58.91 |
|---|
| Brand Sneakers | 72.9 | 85.53 |
|---|
| Daycare or Preschool, 1 month | 1,466.15 | 1,688.62 |
|---|
| International Primary School, 1 year | 17,027 | 21,088 |
|---|