Cost of living
Amelia compared to Antelope
🏛️
Overview comparison
AmeliaAntelope
Consumer prices in Antelope are roughly 5% higher than in Amelia.
Cost of living
| Item | Amelia | Antelope |
|---|
| Total with rent one person | 2,071 | 2,318 |
|---|
| Total with rent family | 6,345 | 5,043 |
|---|
| Without rent one person | 925 | 1,008 |
|---|
| Without rent one family | 2,790 | 2,579 |
|---|
| Rent & Utilities person | 1,715.88 | 1,713.08 |
|---|
| Rent & Utilities family | 2,733.75 | 2,990.87 |
|---|
| Food person | 507 | 536 |
|---|
| Food family | 1,701 | 1,620 |
|---|
| Transport person | 98.87 | 104.71 |
|---|
| Transport family | 284.3 | 290.19 |
|---|
| Life expectancy | 72.69 years | 63.57 years |
|---|
Eating Out
| Item | Amelia | Antelope |
|---|
| Lunch Menu | 19.01 | 21.29 |
|---|
| Dinner in a Restaurant, for 2 | 62.91 | 70.88 |
|---|
| Fast food meal, equiv. McDonald's | 10.28 | 11.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.53 | 5.42 |
|---|
| Cappuccino | 5.36 | 5.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.94 | 2.48 |
|---|
Rent & Utilities
| Item | Amelia | Antelope |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,002.94 | 1,904.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,245.2 | 1,511.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,128.16 | 3,497.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,048.01 | 2,772.52 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.04 | 93.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 170.18 | 177.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.55 | 73.88 |
|---|
Transportation
| Item | Amelia | Antelope |
|---|
| Local transport ticket | 7.01 | 7.44 |
|---|
| Monthly ticket local transport | 4,135 | 5,245 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,568 | 3,464 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.72 | 2.34 |
|---|
| Mortgage Interest Rate for 20 Years | 83.33% | 73.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.75 | 16.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 1.16 |
|---|
Groceries
| Item | Amelia | Antelope |
|---|
| Milk, 1 L or 1 qt | 1.11 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.28 | 3.5 |
|---|
| Eggs, x12 | 4.09 | 4.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.74 | 11.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.27 | 10.33 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.65 | 16.94 |
|---|
| Banana, 1 kg or 2.2 lb | 2.09 | 1.92 |
|---|
| Water, 1 L or 1 qt | 1.38 | 1.47 |
|---|
Other
| Item | Amelia | Antelope |
|---|
| Gym Membership, 1 month | 56.04 | 45.7 |
|---|
| Cinema Ticket, 1 person | 13.02 | 13.57 |
|---|
| Doctors visit | 123.83 | 103.53 |
|---|
| Haircut, simple | 17.05 | 22.57 |
|---|
| Brand Jeans | 58.64 | 63.6 |
|---|
| Brand Sneakers | 77.9 | 101.42 |
|---|
| Daycare or Preschool, 1 month | 1,661.3 | 1,247.62 |
|---|
| International Primary School, 1 year | 20,220 | 22,778 |
|---|