Cost of living
Allen compared to San Bernardino (United States)
🏛️
Overview comparison
AllenSan Bernardino (United States)
Consumer prices in Allen are roughly 43% higher than in San Bernardino (United States).
Cost of living
| Item | Allen | San Bernardino (United States) |
|---|
| Total with rent one person | 2,175 | 1,457 |
|---|
| Total with rent family | 4,960 | 3,211 |
|---|
| Without rent one person | 936 | 648 |
|---|
| Without rent one family | 2,583 | 2,196 |
|---|
| Rent & Utilities person | 1,634.01 | 1,000.5 |
|---|
| Rent & Utilities family | 2,329.69 | 1,292.9 |
|---|
| Food person | 556 | 427 |
|---|
| Food family | 1,602 | 1,491 |
|---|
| Transport person | 111.99 | 40.71 |
|---|
| Transport family | 279.31 | 118.25 |
|---|
| Life expectancy | 82.99 years | 82.21 years |
|---|
Eating Out
| Item | Allen | San Bernardino (United States) |
|---|
| Lunch Menu | 19.62 | 9.81 |
|---|
| Dinner in a Restaurant, for 2 | 91.37 | 58.18 |
|---|
| Fast food meal, equiv. McDonald's | 11.28 | 9.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.69 | 3.49 |
|---|
| Cappuccino | 4.72 | 3.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.73 | 1.53 |
|---|
Rent & Utilities
| Item | Allen | San Bernardino (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,680.23 | 1,854.62 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,377.22 | 697.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,156.77 | 2,975.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,020.93 | 820.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.13 | 58.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 223.88 | 71.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 75.74 | 55.3 |
|---|
Transportation
| Item | Allen | San Bernardino (United States) |
|---|
| Local transport ticket | 5.4 | 7.25 |
|---|
| Monthly ticket local transport | 3,812 | 3,975 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,195 | 2,626 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.32 | 1.16 |
|---|
| Mortgage Interest Rate for 20 Years | 69.3% | 55.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.7 | 12.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 1.22 |
|---|
Groceries
| Item | Allen | San Bernardino (United States) |
|---|
| Milk, 1 L or 1 qt | 0.95 | 1.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.65 | 2.35 |
|---|
| Eggs, x12 | 4.1 | 2.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.81 | 8.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13 | 9.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.62 | 11.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 1.33 |
|---|
| Water, 1 L or 1 qt | 1.17 | 1.94 |
|---|
Other
| Item | Allen | San Bernardino (United States) |
|---|
| Gym Membership, 1 month | 58.05 | 88.73 |
|---|
| Cinema Ticket, 1 person | 13.92 | 8.19 |
|---|
| Doctors visit | 95.94 | 65.76 |
|---|
| Haircut, simple | 16.15 | 11.15 |
|---|
| Brand Jeans | 53.65 | 87.48 |
|---|
| Brand Sneakers | 82.64 | 97.89 |
|---|
| Daycare or Preschool, 1 month | 1,310.01 | 491.27 |
|---|
| International Primary School, 1 year | 23,459 | 7,762 |
|---|