Cost of living
Algonquin compared to Schenectady County
🏛️
Overview comparison
AlgonquinSchenectady County
Consumer prices in Algonquin are roughly 26% higher than in Schenectady County.
Cost of living
| Item | Algonquin | Schenectady County |
|---|
| Total with rent one person | 2,214 | 1,999 |
|---|
| Total with rent family | 6,852 | 4,464 |
|---|
| Without rent one person | 1,022 | 1,082 |
|---|
| Without rent one family | 3,512 | 2,630 |
|---|
| Rent & Utilities person | 1,812.11 | 1,412.32 |
|---|
| Rent & Utilities family | 2,836.97 | 2,844.21 |
|---|
| Food person | 575 | 615 |
|---|
| Food family | 1,773 | 1,767 |
|---|
| Transport person | 96.29 | 97.08 |
|---|
| Transport family | 307.04 | 343.72 |
|---|
| Life expectancy | 73.46 years | 82.2 years |
|---|
Eating Out
| Item | Algonquin | Schenectady County |
|---|
| Lunch Menu | 20.76 | 22.31 |
|---|
| Dinner in a Restaurant, for 2 | 84.5 | 74.46 |
|---|
| Fast food meal, equiv. McDonald's | 12.05 | 10.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.06 | 4.84 |
|---|
| Cappuccino | 5.39 | 5.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.68 | 2.61 |
|---|
Rent & Utilities
| Item | Algonquin | Schenectady County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,892.44 | 1,465.67 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,388.13 | 1,057.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,534.74 | 2,982.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,514.73 | 2,175.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.81 | 143.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 163.92 | 241.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.74 | 58.89 |
|---|
Transportation
| Item | Algonquin | Schenectady County |
|---|
| Local transport ticket | 7.21 | 7.69 |
|---|
| Monthly ticket local transport | 5,056 | 3,284 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,413 | 3,171 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.46 | 2.33 |
|---|
| Mortgage Interest Rate for 20 Years | 75.67% | 69.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.32 | 13.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 0.88 |
|---|
Groceries
| Item | Algonquin | Schenectady County |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.3 | 2.84 |
|---|
| Eggs, x12 | 4.02 | 3.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.61 | 16.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.49 | 18.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.72 | 16.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.68 |
|---|
| Water, 1 L or 1 qt | 1.22 | 1.6 |
|---|
Other
| Item | Algonquin | Schenectady County |
|---|
| Gym Membership, 1 month | 42.09 | 39.95 |
|---|
| Cinema Ticket, 1 person | 11.69 | 11.22 |
|---|
| Doctors visit | 136.4 | 122.82 |
|---|
| Haircut, simple | 20.99 | 16.01 |
|---|
| Brand Jeans | 53.23 | 67.66 |
|---|
| Brand Sneakers | 100.45 | 93.45 |
|---|
| Daycare or Preschool, 1 month | 1,661.46 | 1,305.14 |
|---|
| International Primary School, 1 year | 20,898 | 12,681 |
|---|