Cost of living
Alabama compared to Crestwood
🏛️
Overview comparison
AlabamaCrestwood
Consumer prices in Crestwood are roughly 19% higher than in Alabama.
Cost of living
| Item | Alabama | Crestwood |
|---|
| Total with rent one person | 2,053 | 2,601 |
|---|
| Total with rent family | 4,135 | 4,666 |
|---|
| Without rent one person | 871 | 925 |
|---|
| Without rent one family | 2,808 | 2,583 |
|---|
| Rent & Utilities person | 1,098.76 | 1,592.62 |
|---|
| Rent & Utilities family | 1,954.99 | 2,524.89 |
|---|
| Food person | 548 | 705 |
|---|
| Food family | 1,530 | 1,571 |
|---|
| Transport person | 52.33 | 106.9 |
|---|
| Transport family | 173.91 | 231.36 |
|---|
| Life expectancy | 71.1 years | 76.46 years |
|---|
Eating Out
| Item | Alabama | Crestwood |
|---|
| Lunch Menu | 17.28 | 21.29 |
|---|
| Dinner in a Restaurant, for 2 | 49.63 | 77.31 |
|---|
| Fast food meal, equiv. McDonald's | 8.48 | 8.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.33 | 4.75 |
|---|
| Cappuccino | 4.74 | 5.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.37 | 2.6 |
|---|
Rent & Utilities
| Item | Alabama | Crestwood |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 963.74 | 1,415.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 867.63 | 1,336.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,888.84 | 2,437.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,303.12 | 2,115.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.45 | 113.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 172.02 | 206.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.3 | 61.31 |
|---|
Transportation
| Item | Alabama | Crestwood |
|---|
| Local transport ticket | 5.76 | 6.61 |
|---|
| Monthly ticket local transport | 2,231 | 4,041 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,107 | 3,621 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.54 | 2.51 |
|---|
| Mortgage Interest Rate for 20 Years | 49.55% | 64.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.97 | 16.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 1.14 |
|---|
Groceries
| Item | Alabama | Crestwood |
|---|
| Milk, 1 L or 1 qt | 0.86 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.48 | 3.24 |
|---|
| Eggs, x12 | 3.55 | 4.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.54 | 14.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.39 | 12.83 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.06 | 13.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.96 | 1.51 |
|---|
Other
| Item | Alabama | Crestwood |
|---|
| Gym Membership, 1 month | 35.47 | 52.91 |
|---|
| Cinema Ticket, 1 person | 13.6 | 12.95 |
|---|
| Doctors visit | 88.17 | 120.45 |
|---|
| Haircut, simple | 18.82 | 17.48 |
|---|
| Brand Jeans | 48.9 | 51.86 |
|---|
| Brand Sneakers | 84.55 | 73.84 |
|---|
| Daycare or Preschool, 1 month | 976.96 | 1,615.18 |
|---|
| International Primary School, 1 year | 17,562 | 18,466 |
|---|