Cost of living
Acton compared to Lakeville
🏛️
Overview comparison
ActonLakeville
Consumer prices in Acton are roughly 1% higher than in Lakeville.
Cost of living
| Item | Acton | Lakeville |
|---|
| Total with rent one person | 2,071 | 2,347 |
|---|
| Total with rent family | 6,110 | 6,147 |
|---|
| Without rent one person | 853 | 1,000 |
|---|
| Without rent one family | 2,860 | 2,743 |
|---|
| Rent & Utilities person | 1,561.24 | 1,693.2 |
|---|
| Rent & Utilities family | 3,001.12 | 2,625.06 |
|---|
| Food person | 564 | 715 |
|---|
| Food family | 1,463 | 1,308 |
|---|
| Transport person | 119.83 | 94.29 |
|---|
| Transport family | 269.98 | 279.13 |
|---|
| Life expectancy | 82.58 years | 66.19 years |
|---|
Eating Out
| Item | Acton | Lakeville |
|---|
| Lunch Menu | 20.68 | 16.53 |
|---|
| Dinner in a Restaurant, for 2 | 75.22 | 78.89 |
|---|
| Fast food meal, equiv. McDonald's | 12.31 | 12.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.18 | 6.18 |
|---|
| Cappuccino | 4.37 | 4.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.84 | 2.4 |
|---|
Rent & Utilities
| Item | Acton | Lakeville |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,912.76 | 1,509.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,091.6 | 1,359.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,542.96 | 2,727.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,083.02 | 2,208.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.36 | 109.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 163.94 | 209.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 67.18 | 78.15 |
|---|
Transportation
| Item | Acton | Lakeville |
|---|
| Local transport ticket | 6.51 | 5.54 |
|---|
| Monthly ticket local transport | 3,733 | 5,377 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,455 | 3,407 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.57 | 2.1 |
|---|
| Mortgage Interest Rate for 20 Years | 68.84% | 74.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.13 | 16.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 1.16 |
|---|
Groceries
| Item | Acton | Lakeville |
|---|
| Milk, 1 L or 1 qt | 1.02 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.31 | 3.82 |
|---|
| Eggs, x12 | 4.27 | 3.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.63 | 11.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.16 | 13.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.65 | 17.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 1.86 |
|---|
| Water, 1 L or 1 qt | 1.48 | 1.62 |
|---|
Other
| Item | Acton | Lakeville |
|---|
| Gym Membership, 1 month | 53.26 | 48.28 |
|---|
| Cinema Ticket, 1 person | 12.65 | 15.22 |
|---|
| Doctors visit | 133.37 | 135.83 |
|---|
| Haircut, simple | 16.32 | 19.03 |
|---|
| Brand Jeans | 44.21 | 58.91 |
|---|
| Brand Sneakers | 87.03 | 80.15 |
|---|
| Daycare or Preschool, 1 month | 1,154.13 | 1,381.48 |
|---|
| International Primary School, 1 year | 21,061 | 18,223 |
|---|